If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  10

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RECEIVERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Receiving Rushing Passing Other
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
Off
Fumble
1 J. Smith-Njigba Sea Mike M 66 66     6 4 8 0 0     0 0 0 0 0     0 0 0 0 0     0
2 J. Chase Cin C / R 45 45     3 4 2 1 0     0 0 0 0 0     0 0 0 0 0     0
2 Christian Watson GB George 45 45     3 4 4 0 0     0 0 0 0 0     0 0 0 0 0     0
4 C. Lamb Dal Mary 40 37     7 1 4 0 1     0 0 0 0 0     0 0 0 0 0     0
5 P. Washington Jax Mary 33 33     3 3 2 0 0     0 0 0 0 0     0 0 0 0 0     0
6 A. St. Brown Det Mike Mo 30 30     6 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
7 M. Golden GB C / R 28 28     5 0 4 0 1     0 0 0 0 0     0 0 0 0 0     0
7 I. Likely NYG Tim D 28 22     6 1 1 0 1     0 0 0 0 0     0 0 0 0 0     0
9 T. Higgins Cin Tim D 27 27     6 0 3 0 0     0 0 0 0 0     0 0 0 0 0     0
9 G. Pickens Dal Tim D 27 9     3 2 2 0 0     0 0 0 0 0     0 0 0 0 0     0
9 P. Nacua LAR Matt M 27 27     4 0 3 0 0     1 0 0 0 0     0 0 0 0 0     0
9 B. Bowers LV Mike Mo 27 27     6 0 3 0 0     0 0 0 0 0     0 0 0 0 0     0
9 T. Tucker LV C / R 27 0     1 3 2 0 0     0 0 0 0 0     0 0 0 0 0     0
9 D. Samuel SF Mike Mo 27 0     3 1 0 0 0     0 1 0 0 0     0 0 0 0 0     0
15 Z. Flowers Bal Matt M 24 24     1 2 3 0 0     0 0 0 0 0     0 0 0 0 0     0
16 Jameson Williams Det Tim D 21 3     4 1 1 0 0     0 0 0 0 0     0 0 0 0 0     0
16 Davante Adams LAR F/A 21 21     3 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
16 Garrett Wilson NYJ Mark R 21 21     2 1 3 0 0     0 0 0 0 0     0 0 0 0 0     0
16 P. Freiermuth Pit Mike Mo 21 0     5 0 0 0 0     1 0 0 0 0     0 0 0 0 0     0
16 S. Diggs Was Frank 21 3     5 1 0 0 0     0 0 0 0 0     0 0 0 0 0     0
21 T. McBride Arz Frank 18 18     5 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
21 DJ Moore Buf Mike M 18 18     1 2 1 0 0     0 0 0 0 0     0 0 0 0 0     0
21 T. McMillan Car Matt M 18 18     2 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
21 L. Burden Chi Mary 18 9     3 1 1 0 0     0 0 0 0 0     0 0 0 0 0     0
21 M. Gesicki Cin Pete Q 18 9     6 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
21 H. Fannin Cle Pete Q 18 15     3 1 1 0 0     0 0 0 0 0     0 0 0 0 0     0
21 Nico Collins Hou Mark R 18 18     5 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
21 Demario Douglas NE Pete Q 18 6     2 2 0 0 0     0 0 0 0 0     0 0 0 0 0     0
21 M. Nabers NYG Frank 18 12     2 0 4 0 0     0 0 0 0 0     0 0 0 0 0     0
21 G. Kittle SF George 18 18     4 1 0 0 0     0 0 0 0 0     0 0 0 0 0     0
31 D. Boston Cle Matt M 16 1     1 2 0 0 1     0 0 0 0 0     0 0 0 0 0     0
31 J. Jefferson Min Jim B 16 16     3 1 0 0 1     0 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 1,006 155     206 38 26 0 19     8 0 0 0 0     0 1 0 0 0     1
                                                           
--- TOTAL --- --- 1,824 781     325 79 86 1 24     10 1 0 0 0     0 1 0 0 0     1