If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RECEIVERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Receiving Rushing Passing Other
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
Off
Fumble
1 J. Chase Cin Mary 93 93     7 9 4 1 0     0 0 0 0 0     0 0 0 0 0     0
2 A. St. Brown Det Mike M 57 57     10 2 4 0 0     0 0 0 0 0     1 0 0 0 0     0
2 T. McLaurin Was Shawn 57 45     10 2 5 0 0     0 0 0 0 0     0 0 0 0 0     0
2 Jameson Williams Det Mike Mo 54 6     1 6 3 0 0     1 0 0 0 0     0 0 0 0 0     0
4 Justin Jefferson Min C / R 54 54     7 3 5 0 0     0 0 0 0 0     0 0 0 0 0     0
4 Taysom Hill NO Frank 54 42     0 0 0 0 0     4 2 1 0 0     0 0 0 0 0     0
7 M. Evans TB Tim D 45 45     9 2 2 0 0     0 0 0 0 0     0 0 0 0 0     0
8 Brian Thomas Jax Mike Mo 44 10     8 2 2 0 2     0 0 0 0 0     0 0 0 0 0     0
9 Jayden Reed GB Pete Q 42 36     5 1 3 0 0     0 1 0 0 0     0 0 0 0 0     0
9 X. Worthy KC Frank 42 24     4 2 0 0 0     3 0 0 0 0     0 0 0 0 0     0
9 J. Addison Min Pete Q 42 24     8 1 2 0 0     1 0 0 0 0     0 0 0 0 0     0
9 AJ Brown Phi Mike Mo 42 42     5 2 5 0 0     0 0 0 0 0     0 0 0 0 0     0
13 T. Higgins Cin Matt M 39 30     8 2 1 0 0     0 0 0 0 0     0 0 0 0 0     0
14 Davante Adams NYJ Matt M 37 34     5 2 3 0 1     0 0 0 0 0     0 0 0 0 0     0
15 R. Bateman Bal Jim B 36 9     5 3 1 0 0     0 0 0 0 0     0 0 0 0 0     0
15 L. McConkey LAR Tim D 36 15     5 2 3 0 0     0 0 0 0 0     0 0 0 0 0     0
15 Devonta Smith Phi C / R 36 21     6 2 2 0 0     0 0 0 0 0     0 0 0 0 0     0
15 G. Kittle SF Mark R 36 24     8 0 4 0 0     0 0 0 0 0     0 0 0 0 0     0
15 N. Westbrook-Ikhine Ten Pete Q 36 15     7 2 1 0 0     0 0 0 0 0     0 0 0 0 0     0
20 J. Jeudy Cle Jim B 35 22     1 3 2 1 2     0 0 0 0 0     0 0 0 0 0     0
21 C. Lamb Dal Mike Mo 34 34     4 2 3 0 1     0 0 0 0 0     0 0 0 0 0     0
21 M. Nabers NYG C / R 34 3     4 2 3 0 1     0 0 0 0 0     0 0 0 0 0     0
21 Garrett Wilson NYJ Frank 34 22     7 0 4 0 1     0 0 0 0 0     0 0 0 0 0     0
24 N. Collins Hou Mike M 33 33     5 1 4 0 0     0 0 0 0 0     0 0 0 0 0     0
25 DJ Moore Chi Mike M 31 13     2 3 2 0 1     0 0 0 0 0     0 0 0 0 0     0
26 M. Harrison Jr Arz Tim D 30 6     6 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
26 D. London Atl Jim B 30 24     6 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
26 D. Mooney Atl Tim D 30 24     2 3 2 0 0     0 0 0 0 0     0 0 0 0 0     0
26 M. Andrews Bal Pete Q 30 9     10 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
26 Z. Flowers Bal Mary 30 ERR     3 1 5 0 0     0 0 0 0 0     0 0 0 0 0     0
26 K. Allen Chi Frank 30 12     5 2 1 0 0     0 0 0 0 0     0 0 0 0 0     0
26 C. Sutton Den C / R 30 15     6 1 1 0 0     0 0 0 0 0     1 0 0 0 0     0
--- All Others --- --- 1,819 345     356 74 74 0 22     9 0 0 0 0     1 0 0 0 0     1
                                                           
--- TOTAL --- --- 3,112 1,257     535 139 155 2 31     18 3 1 0 0     3 0 0 0 0     1