If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  14

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 J. Myers Sea Mark R 153 83     25 6 42     0 0 0 0 0     0 0 0 0 0
2 B. Aubrey Dal Mary 146 146     18 9 38     0 0 0 0 0     0 0 0 0 0
3 C. Dicker LAC Matt M 133 126     27 4 28     0 0 0 0 0     0 0 0 0 0
4 C. McLaughlin TB Pete Q 124 71     15 9 25     0 0 0 0 0     0 0 0 0 0
5 K. Fairbairn Hou Frank 120 73     24 5 18     0 0 0 0 0     0 0 0 0 0
6 C. Boswell Pit George 117 69     14 7 33     0 0 0 0 0     0 0 0 0 0
7 J. Bates Det Mike M 114 114     15 4 45     0 0 0 0 0     0 0 0 0 0
7 A. Borregales NE Tim D 114 53     20 3 36     0 0 0 0 0     0 0 0 0 0
9 W. Reichard Min Jim B 113 61     14 8 23     0 0 0 0 0     0 0 0 0 0
10 C. Little Jax Tim D 110 53     16 5 32     0 0 0 0 0     0 0 0 0 0
11 E. McPherson Cin C / R 109 20     20 3 31     0 0 0 0 0     0 0 0 0 0
12 T. Loop Bal George 108 59     24 1 30     0 0 0 0 0     0 0 0 0 0
13 H. Butker KC Shawn 104 104     19 3 29     0 0 0 0 0     0 0 0 0 0
13 J. Slye Ten F/A 104 11     15 7 17     0 0 0 0 0     0 0 0 0 0
15 N. Folk NYJ Shawn 103 9     18 5 19     0 0 0 0 0     0 0 0 0 0
16 W. Lutz Den Jim B 102 50     17 3 33     0 0 0 0 0     0 0 0 0 0
16 E. Piniero SF Frank 102 57     16 6 18     0 0 0 0 0     0 0 0 0 0
18 R. Patterson Mia F/A 100 0     22 1 28     0 0 0 0 0     0 0 0 0 0
19 C. Santos Chi Pete Q 98 33     17 3 29     0 0 0 0 0     0 0 0 0 0
20 C. Ryland Arz Mike Mo 95 61     16 3 29     0 0 0 0 0     0 0 0 0 0
20 M. Prater Buf F/A 95 22     17 1 38     0 0 0 0 0     0 0 0 0 0
22 J. Elliott Phi Mark R 91 55     12 4 31     0 0 0 0 0     0 0 0 0 0
23 M. Gay SF Mary 89 4     13 4 26     0 0 0 0 0     0 0 0 0 0
24 B. Grupe Ind Mike M 86 3     17 3 17     0 0 0 0 0     0 0 0 0 0
25 R. Fitzgerald Car F/A 83 3     17 2 20     0 0 0 0 0     0 0 0 0 0
26 A. Szymt Cle F/A 77 7     15 2 20     0 0 0 0 0     0 0 0 0 0
26 B. McManus GB Matt M 77 18     13 2 26     0 0 0 0 0     0 0 0 0 0
26 D. Carlson LV F/A 77 12     14 3 17     0 0 0 0 0     0 0 0 0 0
29 J. Karty LAR F/A 56 0     9 1 23     0 0 0 0 0     0 0 0 0 0
31 M. Badgely Ind F/A 54 54     8 2 18     0 0 0 0 0     0 0 0 0 0
32 J. Romo Atl F/A 48 0     10 1 12     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 250 21     46 6 76     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 3,408 3,244     575 127 921     0 0 0 0 0     0 0 0 0 0