If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  11

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 K. Fairbairn Hou C / R 135 135     15 11 24     0 0 0 0 0     0 0 0 0 0
2 C. Boswell N/A George 134 58     20 9 20     0 0 0 0 0     0 0 0 0 0
3 B. Aubrey Dal George 110 94     14 9 14     0 0 0 0 0     0 0 0 0 0
4 A. Siebert Was Mike Mo 100 37     24 1 22     0 0 0 0 0     0 0 0 0 0
5 Y. Koo Atl Mary 98 98     13 6 23     0 0 0 0 0     0 0 0 0 0
6 C. Dicker LAC Mary 97 0     16 5 19     0 0 0 0 0     0 0 0 0 0
7 T. Bass Buf Pete Q 96 76     17 2 33     0 0 0 0 0     0 0 0 0 0
7 J. Bates Det Tim D 96 70     11 4 39     0 0 0 0 0     0 0 0 0 0
9 J. Tucker Bal Jim B 95 95     13 3 38     0 0 0 0 0     0 0 0 0 0
10 J. Sanders Mia Shawn 91 51     13 6 16     0 0 0 0 0     0 0 0 0 0
11 C. McLaughlin TB Jim B 90 0     9 6 27     0 0 0 0 0     0 0 0 0 0
12 M. Gay Ind F/A 86 0     16 3 20     0 0 0 0 0     0 0 0 0 0
13 E. McPherson Cin Mike M 85 61     12 3 31     0 0 0 0 0     0 0 0 0 0
13 W. Lutz Den Mark R 85 12     17 2 22     0 0 0 0 0     0 0 0 0 0
13 B. Grupe NO Matt M 85 33     14 3 25     0 0 0 0 0     0 0 0 0 0
16 H. Butker KC Frank 81 75     16 2 21     0 0 0 0 0     0 0 0 0 0
16 D. Carlson LV F/A 81 0     14 4 15     0 0 0 0 0     0 0 0 0 0
16 J. Slye NE F/A 81 0     16 3 15     0 0 0 0 0     0 0 0 0 0
16 J. Myers Sea Matt M 81 44     9 5 24     0 0 0 0 0     0 0 0 0 0
20 C. Santos Hou Pete Q 79 17     7 7 16     0 0 0 0 0     0 0 0 0 0
21 W. Reichard Min F/A 77 3     10 4 23     0 0 0 0 0     0 0 0 0 0
22 J. Karty LAR Frank 76 4     13 3 19     0 0 0 0 0     0 0 0 0 0
23 C. Little Jax Shawn 73 37     12 3 19     0 0 0 0 0     0 0 0 0 0
23 J. Moody SF Tim D 73 57     15 2 16     0 0 0 0 0     0 0 0 0 0
25 N. Folk Ten F/A 69 5     11 3 18     0 0 0 0 0     0 0 0 0 0
26 J. Elliott Phi Mike Mo 67 45     14 0 25     0 0 0 0 0     0 0 0 0 0
27 Dustin Hopkins Cle F/A 64 11     10 4 10     0 0 0 0 0     0 0 0 0 0
28 C. Ryland Arz Mark R 52 19     9 2 13     0 0 0 0 0     0 0 0 0 0
28 B. Narveson GB F/A 52 52     12 0 16     0 0 0 0 0     0 0 0 0 0
31 G. Joseph NYG F/A 50 0     13 1 5     0 0 0 0 0     0 0 0 0 0
32 G. Zeurlein NYJ F/A 40 0     9 0 13     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 170 19     32 5 44     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 2,801 2,628     456 122 701     0 0 0 0 0     0 0 0 0 0