If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  10

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 S. Shrader Ind Pete Q 115 75     14 9 19     0 0 0 0 0     0 0 0 0 0
2 W. Reichard Min Frank 103 77     16 7 13     0 0 0 0 0     0 0 0 0 0
3 K. Fairbairn Hou George 102 102     12 7 24     0 0 0 0 0     0 0 0 0 0
4 J. Sanders NYJ Mark R 100 12     21 4 13     0 0 0 0 0     0 0 0 0 0
5 B. Aubrey Dal Mary 97 96     14 5 25     0 0 0 0 0     0 0 0 0 0
6 T. Bass Buf Mary 96 15     17 3 27     0 0 0 0 0     0 0 0 0 0
7 C. Little Jax Mike M 95 95     14 4 29     0 0 0 0 0     0 0 0 0 0
8 E. McPherson Cin Mike Mo 90 63     7 6 33     0 0 0 0 0     0 0 0 0 0
8 C. McLaughlin TB Pete Q 90 51     17 4 15     0 0 0 0 0     0 0 0 0 0
10 A. Szymt Cle F/A 87 0     18 3 15     0 0 0 0 0     0 0 0 0 0
10 M. Gay LV Matt M 87 25     18 2 21     0 0 0 0 0     0 0 0 0 0
12 C. Ryland Arz Mark R 82 34     20 1 16     0 0 0 0 0     0 0 0 0 0
12 C. Santos Chi Mike Mo 82 25     12 3 28     0 0 0 0 0     0 0 0 0 0
12 C. Boswell Pit George 82 9     14 4 16     0 0 0 0 0     0 0 0 0 0
15 J. Bates Det Tim D 80 66     15 1 29     0 0 0 0 0     0 0 0 0 0
16 Ryan Fitzgerald Car Mike M 78 1     10 5 18     0 0 0 0 0     0 0 0 0 0
16 J. Myers Sea C / R 78 78     13 3 21     0 0 0 0 0     0 0 0 0 0
16 D. Stevens Was C / R 78 0     13 4 15     0 0 0 0 0     0 0 0 0 0
19 T. Loop Bal F/A 72 72     8 5 18     0 0 0 0 0     0 0 0 0 0
19 T. Smack GB F/A 72 0     12 3 18     0 0 0 0 0     0 0 0 0 0
21 J. Slye Ten F/A 71 0     11 4 14     0 0 0 0 0     0 0 0 0 0
22 W. Lutz Den Shawn 70 8     14 2 16     0 0 0 0 0     0 0 0 0 0
23 H. Butker KC Matt M 69 57     10 2 27     0 0 0 0 0     0 0 0 0 0
23 C. Dicker LAC Jim B 69 10     17 1 12     0 0 0 0 0     0 0 0 0 0
25 E. Piniero SF Frank 61 19     6 2 31     0 0 0 0 0     0 0 0 0 0
26 N. Folk Atl F/A 59 0     12 1 17     0 0 0 0 0     0 0 0 0 0
27 A. Borregales NE Mark R 51 29     9 1 18     0 0 0 0 0     0 0 0 0 0
28 D. Carlson NO F/A 49 9     5 3 16     0 0 0 0 0     0 0 0 0 0
29 J. Elliott Phi F/A 44 0     5 2 17     0 0 0 0 0     0 0 0 0 0
30 Z. Gonzalez Mia F/A 33 0     3 3 6     0 0 0 0 0     0 0 0 0 0
31 R. Patterson Bal F/A 30 0     8 0 6     0 0 0 0 0     0 0 0 0 0
32 B. McManus LAR Jim B 29 24     5 0 14     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 63 13     12 1 21     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 2,464 2,206     402 105 628     0 0 0 0 0     0 0 0 0 0