If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  9

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 B. Aubrey Dal Mary 94 94     12 5 28     0 0 0 0 0     0 0 0 0 0
2 K. Fairbairn Hou Frank 93 57     17 5 12     0 0 0 0 0     0 0 0 0 0
3 C. McLaughlin TB Pete Q 91 51     9 8 16     0 0 0 0 0     0 0 0 0 0
4 E. Piniero SF Frank 89 44     13 6 14     0 0 0 0 0     0 0 0 0 0
5 C. Dicker LAC Matt M 87 87     18 2 21     0 0 0 0 0     0 0 0 0 0
6 C. Boswell Pit George 86 43     10 6 20     0 0 0 0 0     0 0 0 0 0
7 W. Reichard Min Jim B 82 37     10 6 16     0 0 0 0 0     0 0 0 0 0
8 J. Myers Sea Mark R 78 8     11 3 27     0 0 0 0 0     0 0 0 0 0
8 J. Slye Ten F/A 78 11     11 6 9     0 0 0 0 0     0 0 0 0 0
10 H. Butker KC Shawn 74 74     11 3 23     0 0 0 0 0     0 0 0 0 0
11 N. Folk NYJ F/A 72 0     13 4 9     0 0 0 0 0     0 0 0 0 0
12 C. Ryland Arz Mike Mo 70 52     13 2 19     0 0 0 0 0     0 0 0 0 0
12 B. Grupe NO Mike M 70 3     13 3 13     0 0 0 0 0     0 0 0 0 0
14 A. Borregales NE Tim D 69 25     11 2 24     0 0 0 0 0     0 0 0 0 0
15 M. Prater Buf F/A 64 14     11 1 25     0 0 0 0 0     0 0 0 0 0
15 W. Lutz Den Jim B 64 35     9 2 25     0 0 0 0 0     0 0 0 0 0
17 J. Bates Det Mike M 63 63     7 2 30     0 0 0 0 0     0 0 0 0 0
18 R. Fitzgerald Car F/A 62 0     12 2 14     0 0 0 0 0     0 0 0 0 0
18 E. McPherson Cin Mike Mo 62 20     13 0 23     0 0 0 0 0     0 0 0 0 0
18 C. Little Jax Tim D 62 28     11 2 17     0 0 0 0 0     0 0 0 0 0
18 M. Gay Was Mary 62 0     6 4 20     0 0 0 0 0     0 0 0 0 0
22 T. Loop Bal George 61 46     11 1 22     0 0 0 0 0     0 0 0 0 0
23 R. Patterson Mia F/A 58 0     13 0 19     0 0 0 0 0     0 0 0 0 0
24 C. Santos Chi Pete Q 56 11     9 2 17     0 0 0 0 0     0 0 0 0 0
24 S. Shrader Ind F/A 56 24     12 1 14     0 0 0 0 0     0 0 0 0 0
24 J. Karty LAR C / R 56 0     9 1 23     0 0 0 0 0     0 0 0 0 0
27 D. Carlson LV F/A 55 12     9 3 10     0 0 0 0 0     0 0 0 0 0
27 J. Elliott Phi Mark R 55 55     4 3 25     0 0 0 0 0     0 0 0 0 0
30 J. Romo Atl Shawn 48 0     10 1 12     0 0 0 0 0     0 0 0 0 0
30 A. Szymt Cle F/A 48 7     8 2 12     0 0 0 0 0     0 0 0 0 0
32 G. Gano NYG F/A 38 0     8 1 8     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 112 35     20 3 34     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 2,269 1,992     363 94 616     0 0 0 0 0     0 0 0 0 0