If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  10

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 QUARTERBACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Passing Rushing Receiving Other
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
Off
Fumble
1 Josh Allen Buf Matt M 130 130     8 5 1 0 1     11 0 1 0 0     0 0 0 0 0     0
2 J. Burrow Cin Frank 129 120     23 4 0 3 0     3 0 0 0 0     0 0 0 0 0     0
3 J. Love GB Jim B 111 21     15 5 4 0 1     3 0 0 0 1     1 0 0 0 0     0
4 D. Maye NE Mary 103 90     10 8 2 0 1     3 0 0 0 0     0 0 0 0 0     0
5 K. Cousins Min Mary 97 19     18 4 2 0 1     2 0 0 0 0     0 0 0 0 0     0
6 D. Prescott Dal Mike Mo 95 81     18 3 4 0 1     1 0 0 0 2     0 0 0 0 0     0
6 B. Purdy SF Tim D 95 95     14 6 1 0 2     2 0 0 0 0     0 0 0 0 0     0
8 T. Lawrence Jax Pete Q 87 87     16 5 3 0 0     0 0 0 0 0     0 0 0 0 0     0
9 J. Goff Det Shawn 84 69     15 3 3 1 0     1 0 0 0 0     0 0 0 0 0     0
10 CJ Stroud Hou Mary 81 0     17 2 4 0 0     1 0 0 0 0     0 0 0 0 0     0
10 P. Mahomes KC C / R 81 42     16 3 3 0 0     1 0 0 0 0     0 0 0 0 0     0
12 M. Stafford LAR George 72 42     18 1 4 0 0     0 0 0 0 0     0 0 0 0 0     0
13 Bryce Young Car Matt M 66 6     13 3 1 0 0     1 0 0 0 0     0 0 0 0 0     0
13 T. Shough NO Mike M 66 18     14 1 0 1 0     2 0 0 0 0     0 0 0 0 0     0
15 Jayden Daniels Was C / R 64 37     8 2 1 0 1     1 1 1 0 0     0 0 0 0 0     0
16 B. Nix Den Mike Mo 57 24     10 1 0 0 3     1 1 0 0 0     0 0 0 0 0     0
17 A. Rodgers Pit Pete Q 54 3     13 2 0 0 1     0 0 0 0 1     0 0 0 0 0     0
18 DeShaun Watson Cle C / R 49 0     5 2 3 0 1     2 0 0 0 0     0 0 0 0 0     0
19 Geno Smith NYJ Mark R 47 16     9 3 0 0 2     0 0 0 0 0     0 0 0 0 0     0
20 M. Willis Mia F/A 46 9     3 3 0 0 1     3 0 0 0 0     0 0 0 0 0     0
21 Caleb Williams Chi Mike M 45 45     7 1 2 0 0     2 0 0 0 0     0 0 0 0 0     0
22 C. Ward Ten Jim B 43 0     7 1 0 0 2     2 0 0 0 1     0 0 0 0 0     0
23 J. Brissett Bal Frank 39 0     10 0 1 0 0     1 0 0 0 0     0 0 0 0 0     0
24 S. Darnold Sea Tim D 38 10     9 1 1 0 2     0 0 0 0 0     0 0 0 0 0     0
25 M. Penix Atl Shawn 36 11     9 1 0 0 3     0 0 0 0 0     0 0 0 0 0     0
25 J. Hurts Phi F/A 36 24     6 2 0 0 0     1 0 0 0 0     0 0 0 0 0     0
27 D. Lock Sea Mike Mo 33 0     3 4 0 0 0     0 0 0 0 0     0 0 0 0 0     0
28 Lamar Jackson Bal Mark R 30 30     5 1 1 0 0     1 0 0 0 0     0 0 0 0 0     0
28 Daniel Jones Ind Matt M 30 0     6 1 0 0 0     1 0 0 0 0     0 0 0 0 0     0
28 J. Winston NYG Mike Mo 30 3     8 0 0 0 0     1 0 0 0 0     0 0 0 0 0     0
31 J. Herbert LAC Frank 27 3     5 1 0 0 0     1 0 0 0 0     0 0 0 0 0     0
32 T. Huntley Bal F/A 21 0     3 1 0 0 0     1 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 160 17     29 7 0 0 3     4 0 0 0 2     0 0 0 0 0     0
                                                           
--- TOTAL --- --- 2,182 1,052     370 87 41 5 26     53 2 2 0 7     1 0 0 0 0     0