If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  14

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 QUARTERBACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Passing Rushing Receiving Other
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
Off
Fumble
1 Josh Allen Buf Mike M 169 169     17 5 3 0 1     11 1 0 0 0     0 0 0 0 0     0
2 J. Hurts Phi Mary 129 129     12 7 1 0 0     8 0 0 0 0     0 0 0 0 0     0
3 M. Stafford LAR Shawn 126 108     30 5 2 0 0     0 0 0 0 0     0 0 0 0 0     0
4 D. Prescott Dal Jim B 123 105     21 5 5 0 3     2 0 0 0 0     0 0 0 0 0     0
5 P. Mahomes KC Pete Q 104 104     20 2 2 0 2     4 0 0 0 0     0 0 0 0 0     0
6 D. Maye NE George 101 86     17 6 0 0 0     2 0 0 0 1     0 0 0 0 0     0
7 B. Nix Den Mike Mo 97 68     17 2 2 0 4     4 0 0 0 0     0 0 0 0 0     0
7 Daniel Jones Ind Mike Mo 97 27     18 1 2 0 1     5 0 0 0 0     0 0 0 0 0     0
9 J. Goff Det Tim D 96 69     22 4 2 0 0     0 0 0 0 0     0 0 0 0 0     0
10 J. Herbert LAC Jim B 92 11     20 2 2 1 0     1 0 0 0 1     0 0 0 0 0     0
11 Caleb Williams Chi Mike M 90 0     15 4 0 0 0     3 0 0 0 0     1 0 0 0 0     0
12 T. Lawrence Jax Mark R 89 6     17 1 0 0 0     5 0 0 0 1     0 0 0 0 0     0
13 J. Dart NYG Tim D 88 40     7 4 0 0 1     7 0 0 0 0     0 0 0 0 0     0
14 B. Young Car Matt M 85 49     13 5 1 1 1     1 0 0 0 0     0 0 0 0 0     0
14 B. Mayfield TB C / R 85 82     15 5 1 0 1     1 0 0 0 0     0 0 0 0 0     0
16 S. Darnold Sea Mark R 84 24     18 4 2 0 0     0 0 0 0 0     0 0 0 0 0     0
17 J. Love GB Frank 83 53     19 3 2 0 2     0 0 0 0 0     0 0 0 0 0     0
18 A. Rodgers Pit Mike M 76 0     17 3 0 0 1     1 0 0 0 0     0 0 0 0 0     0
19 J. Flacco Cin Matt M 68 37     13 2 1 1 2     1 0 0 0 0     0 0 0 0 0     0
20 J. Brissett Arz Frank 67 0     14 1 2 1 1     1 0 0 0 0     0 0 0 0 0     0
21 T. Tagovailoa Mia C / R 64 0     15 3 0 0 1     0 0 0 0 0     0 0 0 0 0     0
22 J. Fields NYJ George 62 8     5 2 0 0 3     3 1 0 0 1     0 0 0 0 0     0
23 Lamar Jackson Bal Mark R 61 61     16 0 0 0 1     2 0 0 0 0     0 0 0 0 0     0
24 Geno Smith LV Mary 55 0     15 1 1 0 1     0 0 0 0 0     0 0 0 0 0     0
25 Mac Jones SF F/A 52 12     12 1 3 0 1     0 0 0 0 0     0 0 0 0 0     0
26 CJ Stroud Hou Shawn 45 15     10 2 1 0 0     0 0 0 0 0     0 0 0 0 0     0
27 T. Shough NO Pete Q 41 0     3 2 0 0 0     1 1 0 0 1     0 0 0 0 0     0
28 JJ McCarthy Min Mary 40 12     9 0 0 0 1     2 0 0 0 0     0 0 0 0 0     0
28 B. Purdy SF Frank 40 12     8 1 1 0 1     1 0 0 0 0     0 0 0 0 0     0
28 J. Daniels Was Matt M 40 34     7 1 0 0 1     2 0 0 0 0     0 0 0 0 0     0
31 M. Penix Atl F/A 37 0     8 1 0 0 1     1 0 0 0 0     0 0 0 0 0     0
31 M. Mariota Was F/A 37 0     8 1 0 0 1     1 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 338 27     69 11 3 1 2     7 0 0 0 0     0 1 0 0 0     0
                                                           
--- TOTAL --- --- 2,861 1,348     527 97 39 5 34     77 3 0 0 5     1 1 0 0 0     0