If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  15

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 QUARTERBACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Passing Rushing Receiving Other
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
Off
Fumble
1 Josh Allen Buf Mike M 178 178     20 5 3 0 1     11 1 0 0 0     0 0 0 0 0     0
2 J. Hurts Phi Mary 138 138     15 7 1 0 0     8 0 0 0 0     0 0 0 0 0     0
3 M. Stafford LAR Shawn 135 117     32 5 3 0 0     0 0 0 0 0     0 0 0 0 0     0
4 D. Prescott Dal Jim B 123 105     21 5 5 0 3     2 0 0 0 0     0 0 0 0 0     0
5 T. Lawrence Jax Mark R 116 33     21 2 1 0 0     6 0 0 0 1     0 0 0 0 0     0
6 D. Maye NE George 113 98     17 6 0 0 0     4 0 0 0 1     0 0 0 0 0     0
7 B. Nix Den Mike Mo 112 68     21 2 3 0 4     4 0 0 0 0     0 0 0 0 0     0
8 J. Goff Det Tim D 111 69     24 5 3 0 0     0 0 0 0 0     0 0 0 0 0     0
9 P. Mahomes KC Pete Q 110 110     20 2 2 0 2     5 0 0 0 0     0 0 0 0 0     0
10 Daniel Jones Ind F/A 97 27     18 1 2 0 1     5 0 0 0 0     0 0 0 0 0     0
11 Caleb Williams Chi Mike M 96 0     17 4 0 0 0     3 0 0 0 0     1 0 0 0 0     0
12 J. Herbert LAC Jim B 95 11     21 2 2 1 0     1 0 0 0 1     0 0 0 0 0     0
13 J. Dart NYG Tim D 94 46     9 4 0 0 1     7 0 0 0 0     0 0 0 0 0     0
14 B. Mayfield TB C / R 92 89     17 5 1 0 2     1 0 0 0 0     0 0 0 0 0     0
15 B. Young Car Matt M 91 49     13 6 1 1 1     1 0 0 0 0     0 0 0 0 0     0
16 J. Love GB Frank 86 53     20 3 2 0 2     0 0 0 0 0     0 0 0 0 0     0
17 S. Darnold Sea Mark R 84 24     18 4 2 0 0     0 0 0 0 0     0 0 0 0 0     0
18 A. Rodgers Pit Mike M 82 0     19 3 0 0 1     1 0 0 0 0     0 0 0 0 0     0
19 J. Brissett Arz Frank 76 0     17 1 2 1 1     1 0 0 0 0     0 0 0 0 0     0
20 Lamar Jackson Bal Mark R 70 61     17 1 0 0 1     2 0 0 0 0     0 0 0 0 0     0
20 T. Tagovailoa Mia C / R 70 0     17 3 0 0 1     0 0 0 0 0     0 0 0 0 0     0
22 J. Flacco Cin Matt M 68 37     13 2 1 1 2     1 0 0 0 0     0 0 0 0 0     0
23 J. Fields NYJ George 62 8     5 2 0 0 3     3 1 0 0 1     0 0 0 0 0     0
24 CJ Stroud Hou Shawn 57 15     12 3 1 0 0     0 0 0 0 0     0 0 0 0 0     0
25 Geno Smith LV Mary 55 0     15 1 1 0 1     0 0 0 0 0     0 0 0 0 0     0
26 JJ McCarthy Min Mary 52 12     11 0 0 0 1     3 0 0 0 0     0 0 0 0 0     0
26 Mac Jones SF F/A 52 12     12 1 3 0 1     0 0 0 0 0     0 0 0 0 0     0
28 B. Purdy SF Frank 49 12     11 1 1 0 1     1 0 0 0 0     0 0 0 0 0     0
29 C. Ward Ten C / R 45 0     9 2 0 0 0     1 0 0 0 0     0 0 0 0 0     0
30 T. Shough NO Pete Q 44 0     4 2 0 0 0     1 1 0 0 1     0 0 0 0 0     0
31 M. Mariota Was Mike Mo 43 6     8 2 0 0 1     1 0 0 0 0     0 0 0 0 0     0
32 J. Daniels Was Matt M 40 34     7 1 0 0 1     2 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 357 27     74 11 4 1 3     7 0 0 0 0     0 1 0 0 0     0
                                                           
--- TOTAL --- --- 3,093 1,439     575 104 44 5 35     82 3 0 0 5     1 1 0 0 0     0