If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 QUARTERBACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Passing Rushing Receiving Other
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
Off
Fumble
1 Josh Allen Buf Mike M 190 190     20 5 3 0 1     13 1 0 0 0     0 0 0 0 0     0
2 M. Stafford LAR Shawn 159 123     36 6 3 1 0     0 0 0 0 0     0 0 0 0 0     0
3 J. Hurts Phi Mary 147 147     18 7 1 0 0     8 0 0 0 0     0 0 0 0 0     0
4 D. Prescott Dal Jim B 144 126     23 7 6 0 3     2 0 0 0 0     0 0 0 0 0     0
5 T. Lawrence Jax Mark R 143 33     24 2 1 0 0     9 0 0 0 1     0 0 0 0 0     0
6 D. Maye NE George 141 126     23 7 1 0 1     4 0 0 0 1     0 0 0 0 0     0
7 B. Nix Den Mike Mo 127 83     23 2 4 0 4     5 0 0 0 0     0 0 0 0 0     0
8 J. Goff Det Tim D 126 69     28 5 4 0 0     0 0 0 0 0     0 0 0 0 0     0
9 Caleb Williams Chi Mike M 120 0     18 7 1 0 0     3 0 0 0 0     1 0 0 0 0     0
10 J. Herbert LAC Jim B 113 11     24 2 3 1 0     2 0 0 0 1     0 0 0 0 0     0
11 P. Mahomes KC F/A 110 110     20 2 2 0 2     5 0 0 0 0     0 0 0 0 0     0
12 J. Dart NYG Tim D 106 58     9 4 0 0 1     9 0 0 0 0     0 0 0 0 0     0
13 B. Mayfield TB C / R 104 101     20 5 2 0 2     1 0 0 0 0     0 0 0 0 0     0
14 B. Young Car Matt M 103 61     15 6 1 1 1     2 0 0 0 0     0 0 0 0 0     0
15 Daniel Jones Ind F/A 97 27     18 1 2 0 1     5 0 0 0 0     0 0 0 0 0     0
16 S. Darnold Sea Mark R 95 24     21 4 2 0 2     0 0 0 0 0     0 0 0 0 0     0
17 J. Brissett Arz Frank 91 0     18 3 2 1 1     1 0 0 0 0     0 0 0 0 0     0
17 B. Purdy SF Frank 91 12     18 2 2 0 1     3 0 0 0 0     0 0 0 0 0     0
19 A. Rodgers Pit Mike M 88 0     19 4 0 0 1     1 0 0 0 0     0 0 0 0 0     0
20 J. Love GB Frank 86 53     20 3 2 0 2     0 0 0 0 0     0 0 0 0 0     0
21 CJ Stroud Hou Shawn 72 18     13 5 1 0 0     0 0 0 0 0     0 0 0 0 0     0
22 Lamar Jackson Bal Mark R 70 61     17 1 0 0 1     2 0 0 0 0     0 0 0 0 0     0
22 T. Tagovailoa Mia C / R 70 0     17 3 0 0 1     0 0 0 0 0     0 0 0 0 0     0
24 J. Flacco Cin Matt M 68 37     13 2 1 1 2     1 0 0 0 0     0 0 0 0 0     0
25 Geno Smith LV Mary 67 0     17 2 1 0 1     0 0 0 0 0     0 0 0 0 0     0
26 J. Fields NYJ George 62 8     5 2 0 0 3     3 1 0 0 1     0 0 0 0 0     0
27 C. Ward Ten C / R 60 0     12 3 0 0 0     1 0 0 0 0     0 0 0 0 0     0
28 T. Shough NO Pete Q 59 15     7 2 2 0 0     1 1 0 0 1     0 0 0 0 0     0
29 JJ McCarthy Min Mary 58 12     11 0 0 0 1     4 0 0 0 0     0 0 0 0 0     0
30 Mac Jones SF F/A 52 12     12 1 3 0 1     0 0 0 0 0     0 0 0 0 0     0
31 J. Burrow Cin Frank 48 42     14 0 2 0 0     0 0 0 0 0     0 0 0 0 0     0
32 M. Mariota Was Mike Mo 43 6     8 2 0 0 1     1 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 439 43     85 14 4 1 4     12 0 0 0 0     0 1 0 0 0     0
                                                           
--- TOTAL --- --- 3,549 1,608     646 121 56 6 38     98 3 0 0 5     1 1 0 0 0     0