If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  10

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RUNNING BACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Rushing Receiving Passing Other
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
Off
Fumble
1 J. Gibbs Det Mike M 108 108     10 1 5 0 0     2 0 0 0 0     0 0 0 0 0     0
2 K. Walker KC Tim D 96 75     5 2 5 0 0     4 0 0 0 0     0 0 0 0 0     0
3 James Cook Buf Jim B 90 90     8 1 5 0 0     0 0 0 0 0     0 0 0 0 0     0
4 D. Henry Bal George 83 83     9 1 2 0 1     1 0 0 0 0     0 0 0 0 0     0
5 C. McCaffrey SF Tim D 79 79     10 0 0 0 0     1 2 1 0 1     0 0 0 0 0     0
6 Javonte Williams Dal Frank 69 69     9 0 2 0 0     1 0 0 0 0     0 0 0 0 0     0
7 D. Swift Chi C / R 66 66     10 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
7 T. Pollard Ten Tim D 66 6     4 2 2 0 0     0 1 0 0 0     0 0 0 0 0     0
9 Bijan Robinson Atl Mary 63 63     5 1 3 0 0     1 0 0 0 0     0 0 0 0 0     0
9 B. Irving TB Mark R 63 63     7 0 3 0 0     1 0 0 0 0     0 0 0 0 0     0
11 C. Hubbard Car Mike Mo 60 30     7 0 2 0 0     2 0 0 0 0     0 0 0 0 0     0
12 Jonathan Taylor Ind Jim B 54 54     7 1 0 0 0     0 0 0 0 0     0 0 0 0 0     0
13 B. Tuten Jax Shawn 51 45     4 1 1 0 0     3 0 0 0 0     0 0 0 0 0     0
14 J. Warren Pit Mark R 48 42     1 1 4 0 0     0 1 0 0 0     0 0 0 0 0     0
15 B. Corum LAR C / R 39 24     5 0 1 0 0     1 0 0 0 0     0 0 0 0 0     0
15 Kyren Williams LAR Pete Q 39 39     6 0 0 0 0     1 0 0 0 0     0 0 0 0 0     0
17 K. Monangai Chi Mike M 36 18     2 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
17 Braelon Allen NYJ Frank 36 18     3 0 3 0 0     0 0 0 0 0     0 0 0 0 0     0
19 O. Hampton LAC C / R 30 18     4 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
19 Aaron Jones Min Shawn 30 12     3 0 2 0 0     0 0 0 0 0     0 0 0 0 0     0
19 C. Skattebo NYG Mike Mo 30 6     4 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
22 T. Allgeier Arz Pete Q 27 21     1 1 1 0 0     1 0 0 0 0     0 0 0 0 0     0
22 Emmett Johnson KC Mary 27 12     1 0 1 0 0     2 1 1 0 0     0 0 0 0 0     0
22 A. Kamara NO George 27 0     3 0 0 0 0     1 1 0 0 0     0 0 0 0 0     0
22 Emanuel Wilson Sea George 27 15     3 0 1 0 0     1 0 0 0 0     0 0 0 0 0     0
26 R. Stevenson NE Mary 25 18     2 0 0 0 0     0 2 0 0 1     0 0 0 0 0     0
27 Q. Judkins Cle Tim D 24 0     4 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
27 C. Rodriguez Jax Mike Mo 24 0     4 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
27 O. Gordon Mia Mike Mo 24 0     3 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
30 A. Jeanty LV Jim B 21 21     1 0 1 0 0     3 0 0 0 0     0 0 0 0 0     0
31 JK Dobbins Den Frank 18 0     3 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
31 Jonah Coleman Den C / R 18 6     3 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 410 80     45 5 2 0 4     18 1 0 0 0     0 0 0 0 0     0
                                                           
--- TOTAL --- --- 1,908 1,181     196 18 52 0 5     44 9 2 0 2     0 0 0 0 0     0