If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  7

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RUNNING BACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Rushing Receiving Passing Other
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
Off
Fumble
1 K. Walker KC Tim D 78 57     4 2 4 0 0     2 0 0 0 0     0 0 0 0 0     0
2 J. Gibbs Det Mike M 66 66     7 0 3 0 0     2 0 0 0 0     0 0 0 0 0     0
3 D. Henry Bal George 65 65     6 1 2 0 1     1 0 0 0 0     0 0 0 0 0     0
4 Javonte Williams Dal Frank 57 57     8 0 1 0 0     1 0 0 0 0     0 0 0 0 0     0
5 James Cook Buf Jim B 54 54     6 0 3 0 0     0 0 0 0 0     0 0 0 0 0     0
5 Jonathan Taylor Ind Mike Mo 54 54     7 1 0 0 0     0 0 0 0 0     0 0 0 0 0     0
7 D. Swift Chi C / R 48 48     7 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
7 C. McCaffrey SF Tim D 48 48     8 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
9 Bijan Robinson Atl Mary 45 45     3 1 2 0 0     1 0 0 0 0     0 0 0 0 0     0
10 C. Hubbard Car Mike Mo 42 12     4 0 2 0 0     2 0 0 0 0     0 0 0 0 0     0
11 B. Irving TB Mark R 39 39     4 0 2 0 0     1 0 0 0 0     0 0 0 0 0     0
12 K. Monangai Chi Mike M 36 18     2 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
12 J. Warren Pit Mark R 36 30     0 1 3 0 0     0 1 0 0 0     0 0 0 0 0     0
12 T. Pollard Ten Tim D 36 0     3 1 1 0 0     0 0 0 0 0     0 0 0 0 0     0
15 Kyren Williams LAR Pete Q 33 33     5 0 0 0 0     1 0 0 0 0     0 0 0 0 0     0
16 Emanuel Wilson Sea George 27 15     3 0 1 0 0     1 0 0 0 0     0 0 0 0 0     0
17 O. Gordon Mia Tim D 24 0     3 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
17 Aaron Jones Min Shawn 24 12     2 0 2 0 0     0 0 0 0 0     0 0 0 0 0     0
17 Braelon Allen NYJ Frank 24 6     2 0 2 0 0     0 0 0 0 0     0 0 0 0 0     0
20 A. Jeanty LV Jim B 21 21     1 0 1 0 0     3 0 0 0 0     0 0 0 0 0     0
21 R. Stevenson NE Mary 19 12     2 0 0 0 0     0 1 0 0 1     0 0 0 0 0     0
22 Q. Judkins Cle Tim D 18 0     3 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
22 JK Dobbins Den Frank 18 0     3 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
22 B. Tuten Jax Shawn 18 12     2 0 0 0 0     2 0 0 0 0     0 0 0 0 0     0
22 O. Hampton LAC C / R 18 18     3 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
22 A. Kamara NO George 18 0     2 0 0 0 0     0 1 0 0 0     0 0 0 0 0     0
22 C. Skattebo NYG Mike Mo 18 6     2 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
22 J. Croskey-Merritt Was Pete Q 18 6     1 1 0 0 0     0 0 0 0 0     0 0 0 0 0     0
29 M. Lloyd GB Shawn 15 0     2 0 0 0 0     1 0 0 0 0     0 0 0 0 0     0
29 D. Montgomery Hou Shawn 15 0     2 0 0 0 0     1 0 0 0 0     0 0 0 0 0     0
29 B. Corum LAR C / R 15 6     2 0 0 0 0     1 0 0 0 0     0 0 0 0 0     0
29 D. Singletary NYG F/A 15 0     0 1 0 0 0     1 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 267 41     32 2 1 0 3     11 1 0 0 0     0 0 0 0 0     0
                                                           
--- TOTAL --- --- 1,329 781     141 12 35 0 4     32 4 0 0 1     0 0 0 0 0     0