If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  14

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RUNNING BACKS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Rushing Receiving Passing Other
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
Off
Fumble
1 J. Taylor Ind George 158 158     13 3 4 1 1     2 0 0 0 0     0 0 0 0 0     0
2 J. Gibbs Det Pete Q 138 138     9 4 2 1 0     3 0 1 0 0     0 0 0 0 0     0
3 James Cook Buf Shawn 117 117     6 3 5 1 0     1 0 0 0 0     0 0 0 0 0     0
4 D. Henry Bal Mike Mo 96 96     8 2 4 0 0     0 0 0 0 0     0 0 0 0 0     0
4 D. Achane Mia Mike Mo 96 96     4 3 4 0 0     4 0 0 0 0     0 0 0 0 0     0
6 Javonte Williams Dal Frank 78 54     8 1 2 0 0     2 0 0 0 0     0 0 0 0 0     0
7 Bijan Robinson Atl Jim B 77 77     4 1 4 0 1     1 1 2 0 0     0 0 0 0 0     0
8 C. McCaffrey SF Shawn 75 75     8 0 2 0 0     5 0 0 0 0     0 0 0 0 0     0
9 J. Jacobs GB C / R 72 72     12 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
10 Travis Etienne Jax Frank 66 0     6 1 2 0 0     2 0 0 0 0     0 0 0 0 0     0
11 D. Montgomery Det C / R 65 41     5 2 1 0 1     0 0 0 0 0     1 0 0 0 0     0
12 Kyren Williams LAR Frank 63 57     8 0 1 0 0     3 0 0 0 0     0 0 0 0 0     0
12 S. Barkley Phi Matt M 63 63     3 2 2 0 0     1 1 0 0 0     0 0 0 0 0     0
14 R. Dowdle Car Frank 60 6     5 0 2 1 0     0 1 0 0 0     0 0 0 0 0     0
15 K. Hunt KC Jim B 57 24     8 0 1 0 0     1 0 0 0 0     0 0 0 0 0     0
16 Q. Judkins Cle Pete Q 56 56     6 1 1 0 1     0 0 0 0 0     0 0 0 0 0     0
17 D. Swift Chi Jim B 54 6     5 0 3 0 0     0 1 0 0 0     0 0 0 0 0     0
18 T. Henderson NE Mary 51 45     3 2 1 0 0     1 0 0 0 0     0 0 0 0 0     0
19 T. Allgeier Atl Pete Q 48 6     8 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
19 RJ Harvey Den George 48 21     4 1 0 0 0     4 0 0 0 0     0 0 0 0 0     0
19 A. Jeanty LV Tim D 48 48     3 1 1 0 0     4 0 0 0 0     0 0 0 0 0     0
19 Z. Charbonnet Sea Shawn 48 12     8 0 0 0 0     0 0 0 0 0     0 0 0 0 0     0
23 K. Vidal LAC Mark R 45 24     2 1 3 0 0     1 0 0 0 0     0 0 0 0 0     0
23 Sean Tucker TB Tim D 45 6     4 1 1 0 0     1 0 0 0 0     0 0 0 0 0     0
25 K. Monangai Chi Jim B 44 0     5 0 2 0 1     0 0 0 0 0     0 0 0 0 0     0
26 J. Mason Min Mike M 42 36     6 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
26 T. Pollard Ten Mike M 42 0     2 2 1 0 0     0 0 0 0 0     0 0 0 0 0     0
28 Breece Hall NYJ Jim B 39 12     2 0 3 0 0     0 1 0 0 0     1 0 0 0 0     0
28 J. Warren Pit Tim D 39 30     4 0 1 0 0     1 1 0 0 0     0 0 0 0 0     0
30 C. Skattebo NYG F/A 38 3     5 0 0 0 1     2 0 0 0 0     0 0 0 0 0     0
31 Chase Brown Cin Mark R 37 31     3 0 2 0 0     2 0 0 0 1     0 0 0 0 0     0
32 JK Dobbins Den Mark R 36 36     5 0 1 0 0     0 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 684 146     77 6 7 0 1     26 3 1 0 4     1 0 0 0 0     0
                                                           
--- TOTAL --- --- 2,725 1,556     259 37 64 4 7     67 9 4 0 5     3 0 0 0 0     0