If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



7

 DEFENSE / SPECIAL TEAMS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Defense / Special Teams
Int
Returns
Fumble
Returns
 
Safeties
KO
Returns
Punt
Returns
Other
Returns
2 Pt
Returns
1 Denver Den Mike M 34 18     3 2 2 0 0 0 0
2 Seattle Sea F/A 32 20     2 2 1 1 0 0 0
3 Atlanta Atl F/A 26 0     3 0 1 0 0 1 0
4 Dallas Dal George 24 6     1 0 0 2 1 0 0
5 Buffalo Buf Mark R 20 20     2 1 1 0 0 0 0
6 Cincinnati Cin F/A 18 0     2 0 0 1 0 0 0
6 LA Rams LAR Tim D 18 12     1 1 0 0 0 1 0
6 Minnesota Min Jim B 18 18     2 1 0 0 0 0 0
9 Cleveland Cle Matt M 14 12     0 1 1 0 0 1 0
9 Houston Hou F/A 14 0     1 1 1 0 0 0 0
9 Tampa Bay TB F/A 14 0     0 1 1 0 0 1 0
12 Chicago Chi Mike Mo 12 0     1 0 0 0 0 1 0
12 Jacksonville Jax F/A 12 6     0 1 0 0 1 0 0
12 NY Giants NYG F/A 12 0     0 0 0 1 0 1 0
12 Pittsburgh Pit Pete Q 12 12     0 1 0 0 1 0 0
12 San Francisco SF Shawn 12 6     1 0 0 0 0 1 0
17 Arizona Arz F/A 10 0     0 0 2 1 0 0 0
18 New Orleans NO F/A 8 0     0 0 1 0 1 0 0
18 Philadelphia Phi Frank 8 8     1 0 0 0 0 0 1
20 Baltimore Bal Matt M 6 0     1 0 0 0 0 0 0
20 Detroit Det F/A 6 6     1 0 0 0 0 0 0
20 Green Bay GB Mary 6 6     1 0 0 0 0 0 0
20 Indianapolis Ind C / R 6 0     0 1 0 0 0 0 0
20 LA Chargers LAC F/A 6 0     1 0 0 0 0 0 0
20 Las Vegas LV F/A 6 0     1 0 0 0 0 0 0
20 New England NE F/A 6 0     0 1 0 0 0 0 0
20 NY Jets NYJ F/A 6 0     0 0 0 1 0 0 0
20 Washington Was Shawn 6 0     1 0 0 0 0 0 0
29 Tennessee Ten F/A 4 0     0 0 2 0 0 0 0
30 Carolina Car F/A 0 0     0 0 0 0 0 0 0
30 Kansas City KC Mary 0 0     0 0 0 0 0 0 0
30 Miami Mia Mark R 0 0     0 0 0 0 0 0 0
--- All Others --- --- 0 0     0 0 0 0 0 0 0
                               
--- TOTAL --- --- 376 150     26 14 13 7 4 7 1