If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  10

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



7

 DEFENSE / SPECIAL TEAMS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Defense / Special Teams
Int
Returns
Fumble
Returns
 
Safeties
KO
Returns
Punt
Returns
Other
Returns
2 Pt
Returns
1 Tampa Bay TB F/A 14 0     1 1 0 0 0 0 1
2 San Francisco SF George 12 0     1 1 0 0 0 0 0
3 Cincinnati Cin Shawn 8 2     0 1 1 0 0 0 0
4 Atlanta Atl F/A 6 0     0 1 0 0 0 0 0
4 Carolina Car F/A 6 0     1 0 0 0 0 0 0
4 Chicago Chi Tim D 6 6     1 0 0 0 0 0 0
4 Denver Den Frank 6 6     1 0 0 0 0 0 0
4 Indianapolis Ind F/A 6 0     0 1 0 0 0 0 0
4 Jacksonville Jax Mike M 6 6     1 0 0 0 0 0 0
4 Las Vegas LV F/A 6 0     0 0 0 1 0 0 0
4 Miami Mia F/A 6 0     1 0 0 0 0 0 0
4 Minnesota Min Jim B 6 6     0 0 0 0 1 0 0
4 New England NE Mike Mo 6 0     0 1 0 0 0 0 0
4 New Orleans NO F/A 6 0     0 1 0 0 0 0 0
4 NY Giants NYG F/A 6 6     1 0 0 0 0 0 0
4 Pittsburgh Pit Matt M 6 6     1 0 0 0 0 0 0
4 Tennessee Ten F/A 6 0     0 0 0 0 0 1 0
4 Washington Was F/A 6 0     1 0 0 0 0 0 0
19 Baltimore Bal F/A 0 0     0 0 0 0 0 0 0
19 Buffalo Buf Shawn 0 0     0 0 0 0 0 0 0
19 Cleveland Cle F/A 0 0     0 0 0 0 0 0 0
19 Dallas Dal F/A 0 0     0 0 0 0 0 0 0
19 Detroit Det Mark R 0 0     0 0 0 0 0 0 0
19 Green Bay GB Tim D 0 0     0 0 0 0 0 0 0
19 Houston Hou Mary 0 0     0 0 0 0 0 0 0
19 KC KC Mary 0 0     0 0 0 0 0 0 0
19 LA Chargers LAC F/A 0 0     0 0 0 0 0 0 0
19 LA Rams LAR C / R 0 0     0 0 0 0 0 0 0
19 NY Jets NYJ F/A 0 0     0 0 0 0 0 0 0
19 ----- N/A C / R 0 0     0 0 0 0 0 0 0
19 ----- N/A C / R 0 0     0 0 0 0 0 0 0
19 ----- N/A Frank 0 0     0 0 0 0 0 0 0
--- All Others --- --- 0 0     0 0 0 0 0 0 0
                               
--- TOTAL --- --- 124 38     10 7 1 1 1 1 1