If Only... Fantasy Football League
Top 100 All-Time
Running Backs

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RUNNING BACKS 

Overall
Rank
Player NFL Team IOFFL Team IOFFL Points
- Total
IOFFL Points
- Starter
Rank
In Year
Year
1 L. Tomlinson SD Steve 204 204 1 2006
2 S. Alexander Sea Chris Q 171 171 1 2005
3 P. Holmes KC Jim S 162 162 1 2003
4 T. Davis Den C / E / R 156 156 1 1998
5 M. Faulk StL Chris Q 142 142 1 2000
6 P. Holmes KC J / R / T 138 138 1 2002
7 D. Williams Car T / J 134 110 1 2008
8 Jonathan Taylor Ind C / R 129 129 1 2021
8 L. Johnson KC P / J 129 111 2 2005
8 L. Tomlinson SD J / R / T 129 129 2 2005
8 A. Green GB T / J 129 129 2 2003
12 C. McCaffrey Car Tim D 128 128 1 2019
12 Chris Johnson Ten P / J 128 128 1 2009
14 R. Williams Mia Frank 123 123 2 2002
15 D. Henry Ten George 122 122 1 2020
15 T. Gurley LAR Jim B 122 122 1 2018
15 M. Faulk StL Jim S 122 116 1 2001
18 A. Kamara NO Shawn 120 120 2 2020
18 D. Cook Min Randy V 120 120 2 2020
18 L. Blount NE Joe B 120 114 1 2016
21 L. McCoy Phi S / R 117 117 1 2011
21 L. Tomlinson SD Steve 117 117 3 2003
23 S. Davis Was Steve 116 116 1 1999
24 David Johnson Arz Joe B 115 115 2 2016
25 Aaron Jones GB Jimmy D 114 114 2 2019
25 E. Elliott Dal S / R 114 114 3 2016
25 A. Peterson Min R / J / L 114 114 2 2009
25 S. Alexander Sea Chris Q 114 90 2 2001
25 F. Taylor Jax C / E / R 114 96 2 1998
30 D. Henry Ten Mike M 111 111 1 2022
30 A. Kamara NO Shawn 111 111 2 2018
30 M. Jones-Drew Jax M / F 111 111 3 2009
30 S. Alexander Sea Steve 111 111 3 2002
30 C. Portis Den Frank 111 105 3 2002
35 T. Gurley LAR Jim B 108 108 1 2017
35 J. Charles KC Pete Q 108 108 1 2013
35 A. Foster Hou Pete Q 108 108 1 2010
35 M. Turner Atl M / F 108 108 2 2008
35 L. Tomlinson SD M / F 108 108 1 2007
35 L. Johnson KC Pete 108 108 2 2006
35 S. Alexander Sea Chris Q 108 108 1 2004
35 L. Tomlinson SD Patrick 108 108 1 2004
43 N. Chubb Cle Frank 107 107 2 2022
43 S. Barkley NYG C / R 107 107 3 2018
45 A. Ekeler LAC Shawn 105 90 3 2022
46 Jamaal Williams Det Mary 104 80 4 2022
46 C. Portis Den Chris Q 104 104 4 2003
48 J. Jacobs LV Pete Q 102 87 5 2022
48 Adrian Peterson Min Patrick 102 102 2 2007
48 J. Lewis Bal Pete 102 102 5 2003
48 L. Smith Mia Pete 102 102 2 2000
48 E. James Ind Frank 102 102 2 1999
53 A. Peterson Min Steve N 101 89 1 2012
54 D. Henry Ten Joe B 99 99 3 2019
54 R. Rice Bal R / J / L 99 99 2 2011
54 M. Jones-Drew Jax C / R 99 72 3 2006
54 T. Barber NYG Jim S 99 75 3 2004
58 E. James Ind Steve 98 98 3 2000
58 M. Anderson Den Pete 98 84 3 2000
60 T. Pollard Dal Jimmy D 96 78 6 2022
60 M. Lynch Sea Joe B 96 96 1 2014
60 A. Foster Hou Steve P 96 96 2 2012
60 D. Martin TB Bill 96 72 2 2012
60 L. White Ten Frank 96 66 3 2008
60 S. Jackson StL Pete 96 87 4 2006
60 S. Alexander Sea Joe B 96 96 6 2003
67 J. Conner Arz Shawn 93 81 2 2021
67 W. Parker Pit Chris Q 93 93 5 2006
67 L. Tomlinson SD Patrick 93 93 5 2002
70 J. Anderson Atl Steve 92 92 3 1998
71 J. Mixon Cin Frank 90 90 3 2021
71 Damien Harris NE George 90 84 3 2021
71 A. Peterson Min George 90 90 1 2015
71 J.Charles KC S / R 90 90 2 2014
71 T. Jones NYJ T / J 90 72 4 2009
71 T. Jones NYJ Steve 90 90 4 2008
71 B. Jacobs NYG Frank 90 90 4 2008
71 M. Barber Dal M / F 90 84 6 2006
71 E. George Ten J / R / T 90 84 5 2000
80 A. Ekeler LAC Mary 89 83 5 2021
80 L. McCoy Buf T / J 89 89 4 2016
82 C. McCaffrey SF Tim D 87 87 7 2022
82 A. Peterson Min C / R 87 87 2 2010
82 F. Gore SF Ed 87 81 5 2009
82 P. Holmes KC B / G 87 87 4 2004
82 D. Davis Hou M / F / D 87 81 4 2004
82 D. McAllister NO Joe B 87 87 6 2002
88 J. Addai Ind P / J 86 86 3 2007
89 J. Taylor Ind Young Frank 84 48 4 2020
89 D. Cook Min Frank 84 84 4 2019
89 E. Elliott Dal Shawn 84 84 4 2019
89 M. Gordon LAC Mary 84 72 4 2018
89 D. Henry Ten Frank 84 24 4 2018
89 M. Ingram NO Tim D 84 72 2 2017
89 D. Freeman Atl T / J 84 69 5 2016
89 L. McCoy Phi Mary 84 84 2 2013
89 R. Mendenhall Pit M / F 84 84 3 2010
89 W. McGahee Bal Ed 84 15 6 2009
89 M. Jones-Drew Jax C / R 84 84 6 2008
89 M. Anderson Den Frank 84 72 4 2005
89 A. Smith NE Steve 84 72 3 2001
89 F. Taylor Jax C / E / R 84 84 6 2000
89 J. Stewart Jax B / G 84 78 3 1999
89 E. Smith Dal Pete 84 78 4 1998