If Only... Fantasy Football League
Top 100 All-Time
Quarterbacks

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 QUARTERBACKS 

Overall
Rank
Player NFL Team IOFFL Team IOFFL Points
- Total
IOFFL Points
- Starter
Rank
In Year
Year
1 P. Manning Den Frank 201 201 1 2013
2 P. Mahomes KC G / S 196 161 1 2022
3 P. Mahomes KC George 191 149 1 2018
4 T. Brady NE P / J 189 189 1 2007
5 J. Hurts Phi Mary 187 187 2 2022
6 A. Rodgers GB Frank 186 171 1 2020
6 C. Newton Car George 186 132 1 2015
8 Josh Allen Buf Pete Q 180 180 3 2022
8 A. Rodgers GB M / F 180 180 1 2011
10 Lamar Jackson Bal Jimmy D 177 132 1 2019
10 A. Luck Ind Anthony 177 177 1 2014
12 J. Burrow Cin Frank 174 170 4 2022
13 Josh Allen Buf Mike M 171 171 2 2020
14 S. Young SF Frank 169 169 1 1998
15 D. Brees NO Joe B 168 168 2 2013
16 R. Tannehill Ten C / R 167 54 3 2020
16 C. Newton Car C / R 167 128 2 2011
18 D. Culpepper Min Frank 164 155 1 2000
19 K. Murray Arz Young Frank 162 144 4 2020
20 M. Ryan Atl Jimmy D 161 53 2 2018
21 J. Burrow Cin George 160 15 1 2021
21 A. Rodgers GB T / J 160 160 2 2014
21 K. Warner StL T / J 160 133 1 1999
24 T. Brady TB Shawn 159 120 5 2020
24 P. Manning Ind Jim S 159 159 1 2004
26 D. Brees NO Pete Q 158 158 3 2011
27 D. Culpepper Min M / F / D 157 157 2 2004
28 T. Brady TB Shawn 156 156 2 2021
28 A. Rodgers GB Bill 156 129 1 2016
30 R. Wilson Sea Pete Q 154 154 6 2020
31 P. Mahomes KC Mary 153 126 7 2020
32 R. Cunningham Min T / J 151 145 2 1998
33 Matt Ryan Atl T / J 150 84 2 2016
34 P. Manning Den C / R 149 149 3 2014
35 Josh Allen Buf Mike M 148 148 3 2021
35 D. Watson Hou Shawn 148 115 2 2019
35 B. Roethlisberger Pit Pete Q 148 142 3 2018
38 A. Rodgers GB Frank 147 129 1 2009
39 J. Herbert LAC Pete Q 146 146 4 2021
40 Lamar Jackson Bal Jimmy D 145 87 8 2020
40 D. Watson Hou C / R 145 115 8 2020
40 D. Prescott Dal C / R 145 36 3 2019
43 D. Brees NO Pete Q 144 126 3 2016
43 D. Brees NO Pete Q 144 144 1 2012
43 T. Brady NE S / R 144 144 4 2011
46 J. Herbert LAC Jimmy D 143 67 10 2020
46 M. Stafford Det R / J / L 143 119 5 2011
48 A. Rodgers GB Steve N 142 142 2 2012
48 J. Garcia SF M / F / D 142 142 1 2001
50 T. Brady NE S / R 141 141 2 2015
50 T. Romo Dal Chris Q 141 141 2 2007
50 S. Beuerlein Car Steve 141 93 2 1999
53 J. Fields Chi George 139 78 5 2022
53 P. Mahomes KC Mary 139 139 5 2021
53 M. Vick Phi C / R 139 106 1 2010
56 E. Manning NYG T / J 138 129 3 2015
56 R. Wilson Sea Mary 138 96 3 2015
56 T. Brady NE Joe B 138 138 3 2012
59 D. Brees NO Jimmy D 136 94 4 2018
59 B. Bortles Jax Bill 136 22 5 2015
61 J. Goff LAR Randy V 135 135 5 2018
62 M. Stafford LAR George 134 112 6 2021
63 K. Cousins Min Randy V 130 36 11 2020
63 Josh Allen Buf Frank 130 75 4 2019
63 K. Cousins Was S / R 130 0 6 2015
63 P. Manning Ind Steve 130 130 3 2007
67 A. Rodgers GB Frank 129 111 7 2021
67 J. Winston TB George 129 83 5 2019
67 D. Prescott Dal C / R 129 24 6 2018
67 K. Cousins Was Jimmy D 129 108 1 2017
67 C. Palmer Arz Bill 129 72 7 2015
67 D. Brees NO Todd N 129 129 2 2009
67 D. McNabb Phi Frank 129 105 3 2004
74 A. Luck Ind Frank 128 110 7 2018
75 R. Wilson Sea Joe B 127 118 6 2019
75 R. Wilson Sea Mike M 127 109 8 2018
75 P. Manning Ind T / J 127 90 2 2000
75 J. Garcia SF Steve 127 108 2 2000
79 Geno Smith Sea Mike M 126 66 6 2022
79 D. Brees NO Pete Q 126 126 8 2015
79 B. Roethlisberger Pit Frank 126 23 4 2014
79 A. Dalton Cin Joe B 126 24 3 2013
79 A. Dalton Cin M / F 126 66 4 2012
79 R. Griffin Was T / J 126 99 4 2012
85 P. Rivers LAC Frank 125 38 9 2018
85 A. Luck Ind C / R 125 125 4 2016
85 N. Foles Phi R / J / L 125 50 4 2013
85 P. Manning Ind T / J 125 125 2 2001
89 P. Manning Ind Chris Q 124 124 1 2006
89 K. Warner StL Patrick 124 124 3 2001
91 DeShaun Watson Hou C / R 123 90 10 2018
91 P. Rivers SD Joe B 123 87 5 2016
91 K. Cousins Was Shawn 123 108 5 2016
91 T. Romo Dal Pete Q 123 123 5 2014
91 D. Brees NO R / J / L 123 123 5 2014
91 C. Newton Car Steve P 123 123 5 2013
91 C. Newton Car C / R 123 123 6 2012
91 T. Brady NE M / F 123 87 2 2010
91 A. Rodgers GB T / J 123 123 2 2010
100 B. Roethlisberger Pit George 122 76 12 2020
100 R. Wilson Sea Joe B 122 86 2 2017
100 A. Rodgers GB J / M 122 95 1 2008