If Only... Fantasy Football League
Top 100 All-Time
Defense / Special Teams

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 DEFENSE / SPECIAL TEAMS 

Overall
Rank
Player NFL Team IOFFL Team IOFFL Points
- Total
IOFFL Points
- Starter
Rank
In Year
Year
1 Seattle Sea Kevin 78 72 1 1998
2 St Louis StL Frank 68 44 1 1999
3 Philadelphia Phi C / R 66 54 1 2014
3 Kansas City KC R / J / L 66 54 1 2013
3 Arizona Arz R / J / L 66 36 1 2010
3 Kansas City KC C / E / R 66 18 2 1999
7 New Orleans NO Frank 64 20 2 1998
8 Chicago Chi Pete Q 62 20 1 2011
9 Chicago Chi M / F 60 54 1 2012
10 Tennessee Ten Pete Q 56 24 2 2012
10 Minnesota Min Frank 56 56 1 2007
10 Chicago Chi Pete 56 56 1 2006
10 Denver Den Patrick 56 50 1 2000
14 New England NE Steve 54 54 2 2010
14 New Orleans NO M / F 54 54 1 2009
14 Green Bay GB P / T 54 36 1 2008
14 Baltimore Bal Pete 54 54 1 2004
18 Kansas City KC Mary 52 46 1 2016
18 Denver Den Frank 52 44 3 2012
18 Houston Hou F/A 52 0 2 2007
18 Tennessee Ten F/A 52 0 2 2006
22 Jacksonville Jax Jim B 50 26 1 2017
22 Chicago Chi B / G 50 50 3 2007
22 Buffalo Buf F/A 50 0 2 2004
25 New England NE Mike Mo 48 18 1 2022
25 San Diego SD Ed 48 48 4 2007
25 New England NE J / M 48 30 4 2007
25 Chicago Chi J / R / T 48 34 3 2004
29 Arizona Arz Frank 46 46 1 2015
29 Oakland Oak M / F 46 14 3 2010
29 Oakland Oak Joe B 46 46 2 2000
32 Green Bay GB R / M 45 45 3 1998
33 New England NE Jim B 44 44 1 2019
33 Minnesota Min Joe B 44 44 2 2016
33 Philadelphia Phi George 44 44 2 2015
33 New England NE Steve P 44 44 4 2012
33 San Diego SD Randy 44 18 4 2012
33 Buffalo Buf R / J / L 44 8 2 2011
33 Detroit Det Frank 44 44 2 2011
33 Philadelphia Phi J / M 44 38 2 2008
33 New England NE Steve 44 44 1 2003
33 Tennessee Ten C / R 44 12 1 2003
33 Tampa Bay TB Chris Q 44 24 3 2000
33 Atlanta Atl Jeff 44 0 4 1998
45 Baltimore Bal Joe B 42 6 2 2017
45 Cincinnati Cin Pete Q 42 42 2 2013
45 Chicago Chi Joe B 42 42 2 2013
45 Green Bay GB M / F 42 36 4 2011
45 Dallas Dal Chris Q 42 42 4 2010
45 Tampa Bay TB B / G 42 0 3 2008
45 Baltimore Bal Ed 42 24 3 2008
45 Arizona Arz F/A 42 0 6 2007
45 Detroit Det F/A 42 0 3 2003
45 Kansas City KC Joe B 42 30 3 2003
45 Baltimore Bal Jim S 42 6 1 2002
45 New England NE F/A 42 0 1 2001
45 Jacksonville Jax Jeff 42 42 3 1999
45 Oakland Oak M / B 42 36 5 1998
59 NY Jets NYJ Mary 40 40 2 2019
59 LA Rams LAR C / R 40 14 3 2017
59 NY Giants NYG F/A 40 0 3 2015
59 Philadelphia Phi C / R 40 40 2 2009
59 Baltimore Bal J / R 40 40 3 2006
59 Tampa Bay TB Pete 40 28 2 2002
59 Philadelphia Phi F/A 40 0 4 1999
59 Baltimore Bal Frank 40 14 6 1998
67 Baltimore Bal Frank 38 32 3 2019
67 Chicago Chi Frank 38 38 1 2018
67 Denver Den Mary 38 32 4 2015
67 Kansas City KC F/A 38 0 4 2015
67 Houston Hou S / R 38 26 2 2014
67 Green Bay GB Bill 38 32 2 2014
67 St Louis StL C / R 38 26 4 2013
67 Seattle Sea F/A 38 0 5 2010
67 Chicago Chi Steve 38 38 5 2008
67 Detroit Det F/A 38 20 4 2004
67 Carolina Car F/A 38 0 2 2001
67 Seattle Sea F/A 38 0 4 2000
67 Dallas Dal Chris Q 38 32 5 1999
67 Minnesota Min C / E / R 38 38 7 1998
81 Indianapolis Ind Mike M 36 14 1 2020
81 Detroit Det F/A 36 0 4 2017
81 Atlanta Atl F/A 36 0 3 2016
81 Minnesota Min R / L 36 36 6 2015
81 Pittsburgh Pit F/A 36 0 4 2014
81 Minnesota Min F/A 36 6 4 2014
81 Dallas Dal George 36 0 5 2013
81 Indianapolis Ind F/A 36 0 6 2012
81 Seattle Sea Bill 36 36 6 2012
81 Arizona Arz F/A 36 12 6 2008
81 NY Jets NYJ F/A 36 0 6 2008
81 NY Giants NYG C / R 36 18 7 2007
81 Green Bay GB Patrick 36 36 7 2007
81 Minnesota Min M / F 36 30 4 2006
81 San Francisco SF F/A 36 0 1 2005
81 Chicago Chi P / J 36 36 1 2005
81 Atlanta Atl T / J 36 12 5 2004
81 Baltimore Bal Jim S 36 36 5 2003
81 Houston Hou Pete 36 0 3 2002
81 New England NE Steve 36 36 3 2002
81 New Orleans NO M / F / D 36 24 3 2002
81 Oakland Oak Joe B 36 36 3 2002
81 Detroit Det F/A 36 0 3 2002
81 NY Jets NYJ Jim S 36 18 3 2001
81 Miami Mia Joe B 36 30 3 2001
81 San Diego SD Frank 36 24 3 2001