If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RECEIVERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Receiving Rushing Passing Other
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100+
Yards
200+
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
300+
Yards
400+
Yards
2Pt
Conv
Off
Fumble
1 Tyreek Hill Mia Mike M 87 87     4 8 7 1 0     0 0 0 0 0     0 0 0 0 0     0
2 C. Lamb Dal Jimmy D 76 67     8 2 7 1 1     2 0 0 0 0     0 0 0 0 0     0
3 D. Samuel SF Mike Mo 69 69     4 3 3 0 0     5 0 0 0 0     0 0 0 0 0     0
2 DJ Moore Chi Pete Q 57 54     5 3 4 1 0     1 0 0 0 0     0 0 0 0 0     0
4 Mike Evans TB George 57 45     10 3 3 0 0     0 0 0 0 0     0 0 0 0 0     0
6 A. St. Brown Det Tim D 51 48     9 0 8 0 0     0 0 0 0 0     0 0 0 0 0     0
7 Jayden Reed GB Shawn 49 21     6 2 0 0 1     1 1 0 0 0     0 0 0 0 0     0
8 Keenan Allen LAC Mike Mo 48 39     6 1 4 1 0     0 0 0 0 0     0 1 0 0 0     0
9 J. Chase Cin Shawn 45 36     4 3 5 0 0     0 0 0 0 0     0 0 0 0 0     0
9 J. Addison Min Jimmy D 45 18     5 4 2 0 0     0 0 0 0 0     0 0 0 0 0     0
9 AJ Brown Phi Tim D 45 45     6 1 7 0 0     0 0 0 0 0     0 0 0 0 0     0
9 B. Aiyuk SF Jim B 45 45     6 1 7 0 0     0 0 0 0 0     0 0 0 0 0     0
13 S. Diggs Buf Jim B 43 43     7 1 5 0 1     0 0 0 0 0     0 0 0 0 0     0
14 A. Cooper Cle Shawn 40 6     2 3 3 1 1     0 0 0 0 0     0 0 0 0 0     0
15 DK Metcalf Sea C / R 39 39     6 2 3 0 0     0 0 0 0 0     0 0 0 0 0     0
16 Gabe Davis Buf George 37 16     5 2 3 0 1     0 0 0 0 0     0 0 0 0 0     0
16 N. Collins Hou Jimmy D 37 18     6 1 4 0 1     0 0 0 0 0     0 0 0 0 0     0
18 C. Sutton Den George 36 12     8 2 0 0 0     0 0 0 0 0     0 0 0 0 0     0
18 T. Dell Hou F/A 36 15     5 2 3 0 0     0 0 0 0 0     0 0 0 0 0     0
18 Davante Adams LV C / R 36 21     5 2 3 0 0     0 0 0 0 0     0 0 0 0 0     0
18 Devonta Smith Phi Mike M 36 36     4 3 2 0 0     0 0 0 0 0     0 0 0 0 0     0
18 G. Pickens Pit Pete Q 36 12     1 4 3 0 0     0 0 0 0 0     0 0 0 0 0     0
18 G. Kittle SF Shawn 36 36     3 3 3 0 0     0 0 0 0 0     0 0 0 0 0     0
18 D. Hopkins Ten Frank 36 18     3 3 3 0 0     0 0 0 0 0     0 0 0 0 0     0
25 S. LaPorta Det Mike Mo 35 23     8 1 1 0 2     0 0 0 0 0     0 0 0 0 0     0
26 Z. Flowers Bal Jimmy D 34 4     4 1 1 0 1     0 1 0 0 0     0 0 0 0 0     0
26 C. Ridley Jax George 34 19     6 1 3 0 1     0 0 0 0 0     0 0 0 0 0     0
28 Taysom Hill NO Mary 33 33     2 0 0 0 0     4 0 0 0 0     1 0 0 0 0     0
29 C. Kupp LAR Pete Q 31 22     4 1 4 0 1     0 0 0 0 0     0 0 0 0 0     0
30 Rashee Rice KC George 30 6     6 1 2 0 0     0 0 0 0 0     0 0 0 0 0     0
30 Jakobi Meyers LV G / S 30 15     7 0 0 0 0     1 0 0 0 0     1 0 0 0 0     0
30 J. Jefferson Min C / R 30 30     2 2 4 0 0     0 0 0 0 0     0 0 0 0 0     0
--- All Others --- --- 1,620 298     323 64 58 0 20     9 1 0 0 0     0 0 0 0 1     1
                                                           
--- TOTAL --- --- 2,999 1,305     490 130 165 5 31     23 3 0 0 0     2 1 0 0 1     1