If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 KICKERS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Kicking Passing Receiving
< 50
Yards
>= 50
Yards
Extra
Points
< 30
Yards
>= 30
Yards
300
Yards
400
Yards
2Pt
Conv
< 30
Yards
>= 30
Yards
100
Yards
200
Yards
2Pt
Conv
1 B. Aubrey Dal Mike M 176 137     26 9 44     0 0 0 0 0     0 0 0 0 0
2 J. Elliott Phi Jimmy D 152 115     22 7 44     0 0 0 0 0     0 0 0 0 0
3 Dustin Hopkins Cle Mike Mo 147 80     25 8 24     0 0 0 0 0     0 0 0 0 0
4 J. Tucker Bal Frank 146 120     30 1 50     0 0 0 0 0     0 0 0 0 0
4 M. Gay Ind C / R 146 28     23 7 35     0 0 0 0 0     0 0 0 0 0
6 H. Butker KC Mary 145 145     26 5 37     0 0 0 0 0     0 0 0 0 0
7 J. Sanders Mia Pete Q 143 92     19 5 56     0 0 0 0 0     0 0 0 0 0
7 J. Myers Sea George 143 124     29 4 32     0 0 0 0 0     0 0 0 0 0
9 C. Santos Chi Jimmy D 142 50     27 5 31     0 0 0 0 0     0 0 0 0 0
10 C. Dicker LAC Mike M 137 35     20 7 35     0 0 0 0 0     0 0 0 0 0
11 B. Grupe NO F/A 136 33     22 6 34     0 0 0 0 0     0 0 0 0 0
12 B. McManus Jax Shawn 132 56     23 5 33     0 0 0 0 0     0 0 0 0 0
14 N. Folk Ten George 131 29     27 4 26     0 0 0 0 0     0 0 0 0 0
15 T. Bass Buf Pete Q 130 47     20 4 46     0 0 0 0 0     0 0 0 0 0
16 C. Mclaughlin TB Tim D 129 12     20 6 33     0 0 0 0 0     0 0 0 0 0
17 M. Prater Arz F/A 128 0     17 9 23     0 0 0 0 0     0 0 0 0 0
18 Y. Koo NE G / S 127 85     28 3 25     0 0 0 0 0     0 0 0 0 0
18 C. Boswell Pit F/A 127 4     22 6 25     0 0 0 0 0     0 0 0 0 0
18 J. Moody SF G / S 127 61     19 2 58     0 0 0 0 0     0 0 0 0 0
21 W. Lutz Den Jim B 120 26     26 3 24     0 0 0 0 0     0 0 0 0 0
22 A. Carlson GB Jim B 119 40     23 3 32     0 0 0 0 0     0 0 0 0 0
22 G. Zeuerlein NYJ Frank 119 0     25 5 14     0 0 0 0 0     0 0 0 0 0
24 G. Joseph Min C / R 109 23     19 3 34     0 0 0 0 0     0 0 0 0 0
25 E. Pineiro Car Shawn 106 63     21 4 19     0 0 0 0 0     0 0 0 0 0
25 K. Fairbairn Hou Mike Mo 106 39     21 4 19     0 0 0 0 0     0 0 0 0 0
27 J. Slye Was F/A 94 1     15 3 31     0 0 0 0 0     0 0 0 0 0
28 D. Carlson LV Jim B 92 57     20 1 26     0 0 0 0 0     0 0 0 0 0
30 C. Ryland NE Mary 74 6     13 2 23     0 0 0 0 0     0 0 0 0 0
31 B. Maher LAR F/A 72 17     14 3 12     0 0 0 0 0     0 0 0 0 0
32 L. Havrisik LAR Tim D 70 22     13 2 19     0 0 0 0 0     0 0 0 0 0
--- All Others --- --- 144 23     26 4 42     0 0 0 0 0     0 0 0 0 0
                                                 
--- TOTAL --- --- 4,091 3,688     714 148 1061     0 0 0 0 0     0 0 0 0 0