If Only... Fantasy Football League
Scoring Leaders - Details
As of Week  17

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



7

 DEFENSE / SPECIAL TEAMS 

Rank Player NFL
Team
IOFFL
Team
IOFFL
Points
Total
IOFFL
Points
Starter
Defense / Special Teams
Int
Returns
Fumble
Returns
 
Safeties
KO
Returns
Punt
Returns
Other
Returns
2 Pt
Returns
1 Dallas Dal George 44 36     5 1 1 0 0 1 0
2 Las Vegas LV F/A 32 0     3 2 1 0 0 0 0
3 Indianapolis Ind F/A 30 0     3 1 0 0 0 1 0
3 NY Jets NYJ Jimmy D 30 2     2 1 3 0 1 0 0
5 Miami Mia Tim D 24 24     4 0 0 0 0 0 0
6 NY Giants NYG F/A 21 0     2 0 0 0 1 0 0
7 Philadelphia Phi Jimmy D 20 14     2 1 1 0 0 0 0
8 Carolina Car F/A 18 0     2 0 0 0 1 0 0
8 Cleveland Cle Frank 18 18     2 1 0 0 0 0 0
8 Houston Hou F/A 18 0     0 1 0 2 0 0 0
8 New Orleans NO F/A 18 12     1 1 0 0 1 0 0
8 Seattle Sea F/A 18 0     3 0 0 0 0 0 0
13 Pittsburgh Pit F/A 15 0     1 1 0 0 0 0 0
14 Baltimore Bal Mary 14 8     1 0 1 0 1 0 0
14 Denver Den Mary 14 8     0 1 1 1 0 0 0
14 New England NE F/A 14 2     0 1 1 1 0 0 0
17 Buffalo Buf G / S 12 0     2 0 0 0 0 0 0
17 Chicago Chi F/A 12 0     2 0 0 0 0 0 0
17 Green Bay GB G / S 12 0     1 1 0 0 0 0 0
17 Jacksonville Jax C / R 12 0     2 0 0 0 0 0 0
17 Minnesota Min Jim B 12 12     0 2 0 0 0 0 0
22 Atlanta Atl F/A 8 0     1 0 1 0 0 0 0
22 Detroit Det Shawn 8 2     1 0 1 0 0 0 0
22 LA Chargers LAC Shawn 8 6     0 0 1 0 1 0 0
22 San Francisco SF Mike Mo 8 8     1 0 1 0 0 0 0
22 Tampa Bay TB F/A 8 0     1 0 1 0 0 0 0
22 Tennessee Ten F/A 8 0     1 0 0 0 0 0 1
28 Arizona Arz F/A 6 0     0 1 0 0 0 0 0
28 Cincinnati Cin Pete Q 6 0     1 0 0 0 0 0 0
28 Kansas City KC Mike M 6 0     0 1 0 0 0 0 0
31 LA Rams LAR George 2 0     0 0 1 0 0 0 0
32 ----- N/A C / R 0 0     0 0 0 0 0 0 0
--- All Others --- --- 0 0     0 0 0 0 0 0 0
                               
--- TOTAL --- --- 476 152     44 17 15 4 6 2 1