If Only... Fantasy Football League
Top 100 All-Time
Running Backs

Quarterbacks ||  Running Backs ||  Receivers ||  Kickers ||  D/S



 RUNNING BACKS 

Overall
Rank
Player NFL Team IOFFL Team IOFFL Points
- Total
IOFFL Points
- Starter
Rank
In Year
Year
1 L. Tomlinson SD Steve 204 204 1 2006
2 S. Barkley Phi Shawn 192 192 1 2024
3 S. Alexander Sea Chris Q 171 171 1 2005
4 J. Taylor Ind George 170 170 1 2025
5 James Cook Buf Shawn 162 162 2 2025
5 P. Holmes KC Jim S 162 162 1 2003
7 D. Henry Bal Mike Mo 156 156 3 2025
7 T. Davis Den C / E / R 156 156 1 1998
9 D. Henry Bal George 144 144 2 2024
9 James Cook Buf Shawn 144 75 2 2024
11 M. Faulk StL Chris Q 142 142 1 2000
12 J. Gibbs Det Pete Q 141 141 4 2025
13 C. McCaffrey SF Frank 138 138 1 2023
13 P. Holmes KC J / R / T 138 138 1 2002
15 R. Mostert Mia Tim D 135 108 2 2023
16 D. Williams Car T / J 134 110 1 2008
17 J. Gibbs Det Mike M 129 129 4 2024
17 Jonathan Taylor Ind C / R 129 129 1 2021
17 L. Tomlinson SD J / R / T 129 129 2 2005
17 L. Johnson KC P / J 129 111 2 2005
17 A. Green GB T / J 129 129 2 2003
22 C. McCaffrey Car Tim D 128 128 1 2019
22 Chris Johnson Ten P / J 128 128 1 2009
24 Jonathan Taylor Ind Frank 123 117 5 2024
24 R. Williams Mia Frank 123 123 2 2002
26 D. Henry Ten George 122 122 1 2020
26 T. Gurley LAR Jim B 122 122 1 2018
26 M. Faulk StL Jim S 122 116 1 2001
29 A. Kamara NO Shawn 120 120 2 2020
29 D. Cook Min Randy V 120 120 2 2020
29 L. Blount NE Joe B 120 114 1 2016
32 J. Mixon Hou C / R 117 117 6 2024
32 L. McCoy Phi S / R 117 117 1 2011
32 L. Tomlinson SD Steve 117 117 3 2003
35 S. Davis Was Steve 116 116 1 1999
36 David Johnson Arz Joe B 115 115 2 2016
37 Kyren Williams LAR Pete Q 114 114 7 2024
37 Aaron Jones GB Jimmy D 114 114 2 2019
37 E. Elliott Dal S / R 114 114 3 2016
37 A. Peterson Min R / J / L 114 114 2 2009
37 S. Alexander Sea Chris Q 114 90 2 2001
37 F. Taylor Jax C / E / R 114 96 2 1998
43 J. Jacobs GB George 111 48 8 2024
43 D. Henry Ten Mike M 111 111 1 2022
43 A. Kamara NO Shawn 111 111 2 2018
43 M. Jones-Drew Jax M / F 111 111 3 2009
43 C. Portis Den Frank 111 105 3 2002
43 S. Alexander Sea Steve 111 111 3 2002
49 D. Achane Mia Mike Mo 108 108 5 2025
49 T. Gurley LAR Jim B 108 108 1 2017
49 J. Charles KC Pete Q 108 108 1 2013
49 A. Foster Hou Pete Q 108 108 1 2010
49 M. Turner Atl M / F 108 108 2 2008
49 L. Tomlinson SD M / F 108 108 1 2007
49 L. Johnson KC Pete 108 108 2 2006
49 L. Tomlinson SD Patrick 108 108 1 2004
49 S. Alexander Sea Chris Q 108 108 1 2004
58 Bijan Robinson Atl Jim B 107 107 6 2025
58 Bijan Robinson Atl Jim B 107 107 9 2024
58 N. Chubb Cle Frank 107 107 2 2022
58 S. Barkley NYG C / R 107 107 3 2018
62 C. McCaffrey SF Shawn 105 105 7 2025
62 A. Ekeler LAC Shawn 105 90 3 2022
64 Jamaal Williams Det Mary 104 80 4 2022
64 C. Portis Den Chris Q 104 104 4 2003
66 J. Jacobs LV Pete Q 102 87 5 2022
66 Adrian Peterson Min Patrick 102 102 2 2007
66 J. Lewis Bal Pete 102 102 5 2003
66 L. Smith Mia Pete 102 102 2 2000
66 E. James Ind Frank 102 102 2 1999
71 Kyren Williams LAR Tim D 101 89 3 2023
71 D. Montgomery Det Mary 101 101 3 2023
71 A. Peterson Min Steve N 101 89 1 2012
74 D. Henry Ten Joe B 99 99 3 2019
74 R. Rice Bal R / J / L 99 99 2 2011
74 M. Jones-Drew Jax C / R 99 72 3 2006
74 T. Barber NYG Jim S 99 75 3 2004
78 E. James Ind Steve 98 98 3 2000
78 M. Anderson Den Pete 98 84 3 2000
80 T. Pollard Dal Jimmy D 96 78 6 2022
80 M. Lynch Sea Joe B 96 96 1 2014
80 D. Martin TB Bill 96 72 2 2012
80 A. Foster Hou Steve P 96 96 2 2012
80 L. White Ten Frank 96 66 3 2008
80 S. Jackson StL Pete 96 87 4 2006
80 S. Alexander Sea Joe B 96 96 6 2003
87 C. Hubbard Car Matt M 95 86 10 2024
88 T. Etienne Jax Mike M 94 94 5 2023
89 J. Conner Arz Shawn 93 81 2 2021
89 W. Parker Pit Chris Q 93 93 5 2006
89 L. Tomlinson SD Patrick 93 93 5 2002
92 J. Anderson Atl Steve 92 92 3 1998
93 J. Conner Arz Mike Mo 91 91 11 2024
94 Javonte Williams Dal Frank 90 66 8 2025
94 J. Mixon Cin Frank 90 90 3 2021
94 Damien Harris NE George 90 84 3 2021
94 A. Peterson Min George 90 90 1 2015
94 J.Charles KC S / R 90 90 2 2014
94 T. Jones NYJ T / J 90 72 4 2009
94 B. Jacobs NYG Frank 90 90 4 2008
94 T. Jones NYJ Steve 90 90 4 2008
94 M. Barber Dal M / F 90 84 6 2006
94 E. George Ten J / R / T 90 84 5 2000