If Only... Fantasy Football League 
  Scoring  Details by Week

As of Week  10

 

 
 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVG

PASSING

TD
< 30
YDS
TD
>=30
YDS
 
300+
 YDS 
 
400+
 YDS 
 
2PT
CONV
41 12 3 1 1
41 7 4 0 0
52 5 3 0 6
38 5 5 2 3
34 11 5 0 5
36 4 5 0 4
34 7 4 0 1
36 7 2 1 4
28 13 3 0 0
30 17 7 1 2
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
 
370 88 41 5 26
 
37.00 8.80 4.10 0.50 2.60

RUSHING

TD
< 30
YDS
TD
>=30
YDS
 
100+
 YDS 
 
200+
 YDS 
 
2PT
CONV
33 3 7 0 0
18 1 3 0 1
22 1 3 0 0
36 1 5 0 3
31 3 9 0 1
20 1 2 0 0
25 4 8 0 1
24 4 8 0 2
24 1 4 0 3
26 2 5 0 1
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
 
259 21 54 0 12
 
25.90 2.10 5.40 0.00 1.20

RECEIVING

TD
< 30
YDS
TD
>=30
YDS
 
100+
 YDS 
 
200+
 YDS 
 
2PT
CONV
41 12 7 0 1
41 7 10 0 0
52 5 8 0 6
38 5 14 0 3
34 11 11 0 5
36 4 5 0 4
34 7 10 0 1
36 7 8 0 4
28 13 8 0 0
30 17 7 1 2
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
 
370 88 88 1 26
 
37.00 8.80 8.80 0.10 2.60

KICKING

FG
< 50
YDS
FG
>=50
YDS
 
 
  XP  
35 13 84
43 10 66
47 11 68
43 16 67
37 13 57
47 13 50
37 6 63
39 6 57
51 13 61
34 10 71
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
 
413 111 644
 
41.30 11.10 64.40

D / S

 
INT
RET
 
FUMB
RET
 
 
SFTY
 
 KO 
RET
 
 PUNT 
RET
 
OTH
RET
 
2PT
RET
2 1 0 0 0 0 0
1 1 0 0 0 0 0
2 0 0 0 1 0 0
1 0 0 0 0 0 0
0 3 0 0 0 0 0
0 0 0 0 0 1 0
0 1 0 0 0 0 1
1 0 1 1 0 0 0
2 0 0 0 0 0 0
1 1 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
 
10 7 1 1 1 1 1
 
1.00 0.70 0.10 0.10 0.10 0.10 0.10

OTHER

 
OFF
FUMB
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
0
 
1
 
0.10