If Only... Fantasy Football League 
  Scoring  Details by Week

As of Week  17

 

 
 
WEEK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
 
TOTAL
 
AVG

PASSING

TD
< 30
YDS
TD
>=30
YDS
 
300+
 YDS 
 
400+
 YDS 
 
2PT
CONV
34 4 3 0 2
52 7 4 1 2
37 8 1 0 2
46 7 6 0 3
46 5 5 0 4
36 9 1 0 1
37 10 2 1 3
39 7 2 0 3
41 7 2 1 3
32 9 2 0 4
28 6 1 2 2
31 5 4 0 1
38 8 3 0 2
34 6 3 0 2
48 7 5 0 1
40 9 6 1 3
31 9 6 0 0
 
650 123 56 6 38
 
38.24 7.24 3.29 0.35 2.24

RUSHING

TD
< 30
YDS
TD
>=30
YDS
 
100+
 YDS 
 
200+
 YDS 
 
2PT
CONV
29 2 3 0 0
21 3 4 0 1
26 3 4 0 0
27 4 4 0 3
26 0 4 1 1
20 2 7 0 1
23 3 6 0 0
22 5 6 1 0
29 0 5 0 0
25 6 3 1 1
31 2 4 0 0
17 3 4 1 1
25 2 6 0 3
27 7 4 0 1
29 3 6 0 0
25 7 8 0 3
31 5 7 1 0
 
433 57 85 5 15
 
25.47 3.35 5.00 0.29 0.88

RECEIVING

TD
< 30
YDS
TD
>=30
YDS
 
100+
 YDS 
 
200+
 YDS 
 
2PT
CONV
34 4 9 0 2
52 7 11 0 2
37 8 7 0 2
46 7 9 0 3
46 5 12 0 4
36 9 6 0 1
37 10 9 0 3
39 7 2 0 3
41 7 10 0 3
32 9 9 0 4
28 6 8 0 2
31 5 8 0 1
38 8 6 0 2
34 6 9 0 2
48 7 8 0 1
40 9 6 1 3
31 9 8 0 0
 
650 123 137 1 38
 
38.24 7.24 8.06 0.06 2.24

KICKING

FG
< 50
YDS
FG
>=50
YDS
 
 
  XP  
47 13 58
46 16 77
42 12 75
42 13 75
32 9 70
44 11 55
38 7 68
36 7 65
36 6 73
33 3 57
53 7 53
42 9 60
39 8 65
45 6 70
43 11 79
50 11 75
36 15 77
 
704 164 1152
 
41.41 9.65 67.76

D / S

 
INT
RET
 
FUMB
RET
 
 
SFTY
 
 KO 
RET
 
 PUNT 
RET
 
OTH
RET
 
2PT
RET
1 0 0 0 0 0 0
0 3 0 1 1 0 0
4 1 1 0 2 2 0
0 0 1 0 3 1 1
1 1 1 0 0 0 0
0 0 1 0 0 0 0
3 1 0 0 0 0 0
1 0 1 0 0 0 0
1 0 0 1 1 1 0
1 3 1 0 2 0 0
2 1 1 0 0 0 0
4 2 0 1 1 0 0
2 1 0 0 1 0 1
2 0 1 0 2 0 0
1 0 0 0 1 0 0
2 1 1 0 1 0 0
2 1 0 1 0 1 0
 
27 15 9 4 15 5 2
 
1.59 0.88 0.53 0.24 0.88 0.29 0.12

OTHER

 
OFF
FUMB
0
0
0
0
1
0
0
0
0
0
0
0
0
0
1
0
0
 
2
 
0.12