Team Records
|
|||||||
---|---|---|---|---|---|---|---|
Description | Record | Team 1 | Team 1
Score |
Team 2 | Team 2
Score |
Week | Year |
Most Points in One Game by a Single Team | 76 | Chris Q | 76 | T / J | 46 | 14 | 2003 |
76 | Tim D | 76 | Mike M | 33 | 2 | 2022 | |
Most Points in One Game by Two Teams | 122 | Chris Q | 76 | T / J | 46 | 14 | 2003 |
Fewest Points in One Game by a Single Team | 1 | R / J / L | 1 | Todd N | 14 | 3 | 2009 |
1 | S / R | 1 | R / J / L | 20 | 17 | 2013 | |
Fewest Points in One Game by Two Teams | 15 | Todd N | 14 | R / J / L | 1 | 3 | 2009 |
15 | Jim B | 10 | Mary | 5 | 13 | 2017 | |
Widest Margin of Victory | 63 | Patrick | 74 | M / F / D | 11 | 13 | 2002 |
Most Points by a Losing Team | 55 | Pete Q | 55 | Tim D | 65 | 1 | 2024 |
Fewest Points by a Winning Team | 9 | M / J | 9 | R / M | 8 | 7 | 1998 |
Most Points In a Tie | 46 | Randy V | 46 | Frank | 46 | 8 | 2018 |
Fewest Points In a Tie | 13 | Steve N | 13 | Bill | 13 | 3 | 2013 |
Lowest Score to Win a Weekly | 28 | Jim B | 28 | Frank | 18 | 1 | 2017 |
Highest Score Not to Win a Weekly | 61 | Frank | 61 | Patrick | 74 | 13 | 2002 |
Highest Weekly Average | 41.25 | N/A | N/A | N/A | N/A | 1 | 2024 |
Lowest Weekly Average | 19.33 | N/A | N/A | N/A | N/A | 1 | 2017 |
Team Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Team | Points | Average | Week | Year |
Most Units Won, One Week | 85.50 | Frank | 71 | 23.50 | 10 | 2013 |
Most Units Lost, One Week | -56.70 | Pete Q | 2 | 33.50 | 10 | 2023 |
Individual Player Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Player | NFL
Team |
IOFFL
Team |
Week | Year |
Quarterback | 30 | M. Vick | Phi | C / R | 10 | 2010 |
30 | Lamar Jackson | Bal | Tim D | 2 | 2022 | |
30 | J. Fields | Chi | George | 10 | 2022 | |
Running Back | 42 | C. Portis | Den | Chris Q | 14 | 2003 |
42 | D. Martin | TB | Bill | 9 | 2012 | |
42 | A. Kamara | NO | Shawn | 16 | 2020 | |
Receiver | 36 | Taysom Hill | NO | Frank | 11 | 2024 |
Kicker | 34 | J. Feely | Arz | Steve N | 14 | 2010 |
Defense / Special Teams | 24 | Tennessee | Ten | Pete Q | 17 | 2012 |
Individual Player Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Player | NFL
Team |
IOFFL
Team |
Week | Year |
Quarterback | 30 | M. Vick | Phi | C / R | 10 | 2010 |
30 | Lamar Jackson | Bal | Tim D | 2 | 2022 | |
30 | J. Fields | Chi | George | 10 | 2022 | |
Running Back | 42 | C. Portis | Den | Chris Q | 14 | 2003 |
42 | D. Martin | TB | Bill | 9 | 2012 | |
42 | A. Kamara | NO | Shawn | 16 | 2020 | |
Receiver | 36 | Taysom Hill | NO | Frank | 11 | 2024 |
Kicker | 28 | J. Hanson | Det | B / G | 6 | 1999 |
28 | O. Mare | Mia | J / R / T | 6 | 1999 | |
Defense / Special Teams | 24 | Tennessee | Ten | Pete Q | 17 | 2012 |
Running Back - Total | 45 |
S. Jackson
(
27
)
L. Johnson ( 18 ) |
StL
KC |
Pete | 17 | 2006 |
Receiver - Total | 36 |
J. Chase
(
0
)
DK Metcalf ( 6 ) Taysom Hill ( 30 ) |
Cin
Sea NO |
George | 5 | 2022 |
Individual Player Records
|
||||||
---|---|---|---|---|---|---|
Description | Record | Player | NFL
Team |
IOFFL
Team |
Week | Year |
Quarterback | 28 | T. Brady | TB | George | 17 | 2022 |
Running Back | 36 | D. Henry | Ten | Frank | 14 | 2018 |
Receiver | 21 | O. Beckham | Cle | Pete Q | 4 | 2020 |
Kicker | 34 | J. Feely | Arz | Steve N | 14 | 2010 |
Defense / Special Teams | 18 | Houston | Hou | Pete | 14 | 2002 |
18 | San Francisco | SF | Ed | 4 | 2009 | |
18 | Arizona | Arz | R / J / L | 5 | 2010 | |
18 | Chicago | Chi | Pete Q | 10 | 2011 | |
18 | Buffalo | Buf | R / J / L | 16 | 2011 |