Team |
YTD Points |
Weekly Winnings |
High Points |
Div Win Wildcards |
Semi -Finals |
Super Bowl |
Toilet -Bowl |
Police Blotter |
Grand Total |
Team Fee |
Net Total |
Team Fee Paid |
Net Due / (Owed) |
|
GEORGE | 271.50 | 62.50 | 200.00 | 50.00 | 25.00 | 125.00 | 0.00 | 0.00 | 734.00 | -135.00 | 599.00 | 135.00 | 734.00 | |
SHAWN | 183.30 | 100.00 | 100.00 | 25.00 | 25.00 | 250.00 | 0.00 | 0.00 | 683.30 | -135.00 | 548.30 | 135.00 | 683.30 | |
MARY | 95.10 | 75.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 270.10 | -135.00 | 135.10 | 135.00 | 270.10 | |
MIKE M | 39.30 | 100.00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 189.30 | -135.00 | 54.30 | 135.00 | 189.30 | |
C / R | 10.50 | 0.00 | 0.00 | 50.00 | 25.00 | 0.00 | 0.00 | 0.00 | 85.50 | -135.00 | -49.50 | 135.00 | 85.50 | |
MATT M | 15.90 | 37.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.40 | -135.00 | -81.60 | 135.00 | 53.40 | |
PETE Q | -68.70 | 0.00 | 0.00 | 25.00 | 25.00 | 0.00 | 0.00 | -20.00 | -38.70 | -135.00 | -173.70 | 135.00 | -38.70 | |
TIM D | -95.70 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | -50.70 | -135.00 | -185.70 | 135.00 | -50.70 | |
FRANK | -61.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -61.50 | -135.00 | -196.50 | 135.00 | -61.50 | |
JIM B | -77.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -77.70 | -135.00 | -212.70 | 135.00 | -77.70 | |
MIKE MO | -117.30 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -92.30 | -135.00 | -227.30 | 135.00 | -92.30 | |
MARK R | -194.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -194.70 | -135.00 | -329.70 | 135.00 | -194.70 |
NOTE: THE ABOVE DOES NOT REFLECT ANY COSTS ASSOCIATED WITH DRAFT NIGHT !!
(Which of course, is an "entertainment" expense rather than a "football" expense !!)