Team |
YTD Points |
Weekly Winnings |
High Points |
Div Win Wildcards |
Semi -Finals |
Super Bowl |
Toilet -Bowl |
Police Blotter |
Grand Total |
Team Fee |
Net Total |
Team Fee Paid |
Net Due / (Owed) |
|
MIKE M | 0.00 | 112.50 | 200.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 362.50 | -135.00 | 227.50 | 135.00 | 362.50 | |
GEORGE | 0.00 | 37.50 | 0.00 | 25.00 | 25.00 | 250.00 | 0.00 | 0.00 | 337.50 | -135.00 | 202.50 | 135.00 | 337.50 | |
C / R | 0.00 | 62.50 | 50.00 | 25.00 | 25.00 | 125.00 | 0.00 | 0.00 | 287.50 | -135.00 | 152.50 | 135.00 | 287.50 | |
RANDY V | 0.00 | 50.00 | 100.00 | 50.00 | 25.00 | 0.00 | 0.00 | 0.00 | 225.00 | -135.00 | 90.00 | 135.00 | 225.00 | |
JIMMY D | 0.00 | 25.00 | 0.00 | 50.00 | 25.00 | 0.00 | 0.00 | 0.00 | 100.00 | -135.00 | -35.00 | 135.00 | 100.00 | |
SHAWN | 0.00 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | -135.00 | -35.00 | 135.00 | 100.00 | |
MARY | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | -135.00 | -85.00 | 135.00 | 50.00 | |
PETE Q | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | -135.00 | -110.00 | 135.00 | 25.00 | |
YOUNG FRANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 20.00 | -135.00 | -115.00 | 135.00 | 20.00 | |
TIM D | 0.00 | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | -135.00 | -122.50 | 135.00 | 12.50 | |
JIM B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -135.00 | -135.00 | 135.00 | 0.00 | |
FRANK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -20.00 | -20.00 | -135.00 | -155.00 | 135.00 | -20.00 |
NOTE: THE ABOVE DOES NOT REFLECT ANY COSTS ASSOCIATED WITH DRAFT NIGHT !!
(Which of course, is an "entertainment" expense rather than a "football" expense !!)